PSU Football Win/Loss Records by Year


Season State Opp W L T Head Coach Special
1887 78 0 2 0 0 None
1888 6 52 0 2 1 None
1889 32 138 2 2 0 None
1890 91 30 2 2 0 None
1891 174 46 6 2 0 None
1892 108 20 5 1 0 George Hoskins
1893 92 36 4 1 0 George Hoskins
1894 179 18 6 0 1 George Hoskins
1895 52 60 2 2 3 George Hoskins
1896 63 128 3 4 0 Sam Newton
1897 69 141 3 6 0 Sam Newton
1898 174 91 6 4 0 Sam Newton
1899 104 176 4 6 1 Sam Boyle
1900 84 144 4 6 1 Pop Golden
1901 121 90 5 3 0 Pop Golden
1902 212 34 7 3 0 Pop Golden
1903 182 77 5 3 0 Dan Reed
1904 195 72 6 4 0 Tom Fennell
1905 195 34 8 3 0 Tom Fennell
1906 93 10 8 1 1 Tom Fennell
1907 251 64 6 4 0 Tom Fennell
1908 153 51 5 5 0 Tom Fennell
1909 166 11 5 0 2 Bill Hollenback
1910 243 24 5 2 1 Jack Hollenback
1911 199 15 8 0 1 Bill Hollenback
1912 285 6 8 0 0 Bill Hollenback
1913 78 94 2 6 0 Bill Hollenback
1914 121 58 5 3 1 Bill Hollenback
1915 147 51 7 2 0 Dick Harlow
1916 348 62 8 2 0 Dick Harlow
1917 267 61 5 4 0 Dick Harlow
1918 22 66 1 2 1 Hugo Bezdek
1919 173 33 7 1 0 Hugo Bezdek
1920 259 35 7 0 2 Hugo Bezdek
1921 251 56 8 0 2 Hugo Bezdek
1922 185 62 6 4 1 Hugo Bezdek
1923 159 46 6 2 1 Hugo Bezdek
1924 202 65 6 3 1 Hugo Bezdek
1925 67 66 4 4 1 Hugo Bezdek
1926 200 83 5 4 0 Hugo Bezdek
1927 163 81 6 2 1 Hugo Bezdek
1928 93 68 3 5 1 Hugo Bezdek
1929 101 75 6 3 0 Hugo Bezdek
1930 142 111 3 4 2 Bob Higgins
1931 69 167 2 8 0 Bob Higgins
1932 82 115 2 5 0 Bob Higgins
1933 117 66 3 3 1 Bob Higgins
1934 115 58 4 4 0 Bob Higgins
1935 76 70 4 4 0 Bob Higgins
1936 109 86 3 5 0 Bob Higgins
1937 143 114 5 3 0 Bob Higgins
1938 138 87 3 4 1 Bob Higgins
1939 114 77 5 1 2 Bob Higgins
1940 135 46 6 1 1 Bob Higgins
1941 200 78 7 2 0 Bob Higgins
1942 91 70 6 1 1 Bob Higgins
1943 124 53 5 3 1 Bob Higgins
1944 207 141 6 3 0 Bob Higgins
1945 173 89 5 3 0 Bob Higgins
1946 192 48 6 2 0 Bob Higgins
1947 332 38 9 0 1 Bob Higgins
1948 219 55 7 1 1 Bob Higgins
1949 162 175 5 4 0 Joe Bedenk
1950 141 155 5 3 1 Rip Engle
1951 155 161 5 4 0 Rip Engle
1952 172 149 7 2 1 Rip Engle
1953 207 148 6 3 0 Rip Engle
1954 206 92 7 2 0 Rip Engle
1955 163 150 5 4 0 Rip Engle
1956 177 60 6 2 1 Rip Engle
1957 167 135 6 3 0 Rip Engle
1958 237 97 6 3 1 Rip Engle
1959 262 112 9 2 0 Rip Engle
1960 228 113 7 3 0 Rip Engle
1961 261 143 8 3 0 Rip Engle
1962 256 119 9 2 0 Rip Engle
1963 165 114 7 3 0 Rip Engle
1964 189 111 6 4 0 Rip Engle
1965 202 151 5 5 0 Rip Engle
1966 193 208 5 5 0 Joe Paterno
1967 299 158 8 2 1 Joe Paterno
1968 354 120 11 0 0 Joe Paterno
1969 322 90 11 0 0 Joe Paterno
1970 300 163 7 3 0 Joe Paterno
1971 484 137 11 1 0 Joe Paterno
1972 358 189 10 2 0 Joe Paterno
1973 447 129 12 0 0 Joe Paterno
1974 322 142 10 2 0 Joe Paterno
1975 240 123 9 3 0 Joe Paterno
1976 241 173 7 5 0 Joe Paterno
1977 390 187 11 1 0 Joe Paterno
1978 333 111 11 1 0 Joe Paterno
1979 257 177 8 4 0 Joe Paterno
1980 321 158 10 2 0 Joe Paterno
1981 371 162 10 2 0 Joe Paterno
1982 395 196 11 1 0 Joe Paterno National Champs!
1983 320 312 8 4 1 Joe Paterno
1984 209 230 6 5 0 Joe Paterno
1985 275 153 11 1 0 Joe Paterno
1986 340 133 12 0 0 Joe Paterno National Champs!
1987 286 244 8 4 0 Joe Paterno
1988 231 201 5 6 0 Joe Paterno
1989 259 169 8 3 1 Joe Paterno
1990 297 179 9 3 0 Joe Paterno
1991 474 184 11 2 0 Joe Paterno
1992 391 234 7 5 0 Joe Paterno
1993 388 215 10 2 0 Joe Paterno 6-2 Big Te(leve)n (3rd)
1994 564 252 12 0 0 Joe Paterno 8-0 Big Te(leve)n (1st)
1995 399 259 9 3 0 Joe Paterno 5-3 Big Te(leve)n (t3rd)
1996 400 196 11 2 Joe Paterno 6-2 Big Te(leve)n (t3th)
1997 0 0 0 0 Joe Paterno 0-0 Big Te(leve)n
OVERALL 706 296 42 70%

Last Update: 3/11/97

Name: Jeffrey R. Smith

Email: jrs240@psu.edu