| Opponent | FstGm | LstGm | W | L | T | %-age |
| Air Force | 1962 | 1973 | 3 | 0 | 0 | 100% |
| Alabama | 1959 | 1990 | 5 | 8 | 0 | 38% |
| Allegheny | 1903 | 1906 | 3 | 0 | 0 | 100% |
| Altoona | 1890 | 1890 | 1 | 0 | 0 | 100% |
| Altoona Athletic Assoc. | 1907 | 1907 | 1 | 0 | 0 | 100% |
| Arizona St. | 1977 | 1977 | 1 | 0 | 0 | 100% |
| Army | 1899 | 1979 | 13 | 10 | 2 | 56% |
| Army Ambulance Corps | 1917 | 1917 | 1 | 0 | 0 | 100% |
| Auburn | 1996 | 1996 | 1 | 0 | 0 | 100% |
| Baylor | 1975 | 1975 | 1 | 0 | 0 | 100% |
| Bellefonte | 1890 | 1890 | 1 | 0 | 0 | 100% |
| Bellefonte Academy | 1906 | 1908 | 1 | 1 | 0 | 50% |
| Bloomsburg Normal | 1897 | 1897 | 1 | 0 | 0 | 100% |
| Boston College | 1949 | 1992 | 19 | 2 | 0 | 90% |
| Boston U. | 1951 | 1961 | 8 | 0 | 0 | 100% |
| Bowling Green | 1987 | 1987 | 1 | 0 | 0 | 100% |
| Brigham Young U. | 1989 | 1992 | 2 | 1 | 0 | 67% |
| Brown | 1983 | 1983 | 1 | 0 | 0 | 100% |
| Bucknell | 1887 | 1948 | 28 | 10 | 0 | 74% |
| Buffalo | 1900 | 1900 | 0 | 1 | 0 | 0% |
| Cal | 1961 | 1966 | 3 | 1 | 0 | 75% |
| California State U. (PA) | 1905 | 1905 | 1 | 0 | 0 | 100% |
| Carlisle Indians | 1896 | 1909 | 1 | 4 | 1 | 25% |
| Carnegie Tech | 1910 | 1924 | 6 | 0 | 0 | 100% |
| Cincinnati | 1981 | 1992 | 7 | 1 | 0 | 88% |
| Clemson | 1988 | 1988 | 0 | 1 | 0 | 0% |
| Colgate | 1911 | 1980 | 9 | 4 | 1 | 68% |
| Colorado | 1969 | 1970 | 1 | 1 | 0 | 50% |
| Columbia | 1933 | 1934 | 0 | 2 | 0 | 0% |
| Cornell | 1895 | 1943 | 4 | 7 | 2 | 38% |
| Dartmouth | 1917 | 1920 | 1 | 2 | 0 | 33% |
| Dickinson | 1888 | 1931 | 11 | 5 | 1 | 68% |
| Dickinson Seminary | 1902 | 1903 | 2 | 0 | 0 | 100% |
| Duquesne A.C. | 1898 | 1900 | 0 | 3 | 0 | 0% |
| East Carolina | 1985 | 1986 | 2 | 0 | 0 | 100% |
| Eastern Michigan | 1992 | 1992 | 1 | 0 | 0 | 100% |
| Florida | 1962 | 1962 | 0 | 1 | 0 | 0% |
| Florida St. | 1967 | 1990 | 0 | 1 | 1 | 25% |
| Fordham | 1946 | 1953 | 3 | 0 | 0 | 100% |
| Franklin & Marshall | 1890 | 1925 | 2 | 1 | 0 | 67% |
| Furman | 1958 | 1958 | 1 | 0 | 0 | 100% |
| Geneva | 1904 | 1916 | 7 | 0 | 0 | 100% |
| George Washington | 1926 | 1928 | 3 | 0 | 0 | 100% |
| Georgetown | 1950 | 1950 | 1 | 0 | 0 | 100% |
| Georgia | 1983 | 1983 | 1 | 0 | 0 | 100% |
| Georgia Tech | 1921 | 1991 | 4 | 3 | 0 | 57% |
| Gettysburg | 1891 | 1937 | 27 | 0 | 1 | 98% |
| Grove City | 1907 | 1909 | 3 | 0 | 0 | 100% |
| Harrisburg A.C. | 1910 | 1910 | 1 | 0 | 0 | 100% |
| Harvard | 1913 | 1932 | 0 | 3 | 2 | 20% |
| Haverford | 1891 | 1891 | 1 | 0 | 0 | 100% |
| Holy Cross | 1954 | 1963 | 9 | 0 | 0 | 100% |
| Homestead A.C. | 1901 | 1901 | 0 | 1 | 0 | 0% |
| Houston | 1964 | 1977 | 2 | 0 | 0 | 100% |
| Illinois | 1954 | 1994 | 5 | 1 | 0 | 83% |
| Indiana | 1993 | 1996 | 4 | 0 | 0 | 100% |
| Iowa | 1930 | 1996 | 9 | 4 | 0 | 69% |
| Jersey Shore | 1904 | 1904 | 1 | 0 | 0 | 100% |
| Johns Hopkins | 1933 | 1933 | 1 | 0 | 0 | 100% |
| Kansas | 1969 | 1969 | 1 | 0 | 0 | 100% |
| Kansas St. | 1968 | 1969 | 2 | 0 | 0 | 100% |
| Kent St. | 1965 | 1965 | 1 | 0 | 0 | 100% |
| Kentucky | 1975 | 1978 | 2 | 2 | 0 | 50% |
| Lafayette | 1889 | 1938 | 10 | 5 | 1 | 66% |
| Lebanon Valley | 1905 | 1935 | 20 | 0 | 0 | 100% |
| Lehigh | 1888 | 1942 | 16 | 6 | 1 | 72% |
| Louisiana St. | 1974 | 1974 | 1 | 0 | 0 | 100% |
| Louisville | 1966 | 1996 | 1 | 0 | 0 | 100% |
| Mansfield | 1899 | 1899 | 1 | 0 | 0 | 100% |
| Marietta | 1924 | 1926 | 3 | 0 | 0 | 100% |
| Marquette | 1957 | 1958 | 2 | 0 | 0 | 100% |
| Marshall | 1929 | 1930 | 2 | 0 | 0 | 100% |
| Maryland | 1917 | 1993 | 35 | 1 | 1 | 96% |
| Miami (FL) | 1961 | 1992 | 6 | 5 | 0 | 55% |
| Michigan | 1993 | 1996 | 3 | 1 | 0 | 75% |
| Michigan State | 1914 | 1996 | 5 | 8 | 1 | 39% |
| Middlebury | 1922 | 1922 | 1 | 0 | 0 | 100% |
| Minnesota | 1993 | 1994 | 2 | 0 | 0 | 100% |
| Missouri | 1959 | 1980 | 3 | 1 | 0 | 75% |
| Muhlenberg | 1914 | 1945 | 5 | 1 | 0 | 83% |
| Navy | 1894 | 1974 | 18 | 17 | 2 | 51% |
| Nebraska | 1920 | 1983 | 6 | 5 | 0 | 55% |
| New York U. | 1927 | 1941 | 2 | 1 | 1 | 63% |
| Niagara | 1929 | 1930 | 2 | 0 | 0 | 100% |
| North Carolina | 1943 | 1943 | 0 | 1 | 0 | 0% |
| North Carolina St. | 1920 | 1982 | 17 | 2 | 0 | 89% |
| Northern Illinois | 1996 | 1996 | 1 | 0 | 0 | 100% |
| Northwestern | 1993 | 1996 | 3 | 1 | 0 | 75% |
| Notre Dame | 1913 | 1992 | 8 | 8 | 1 | 50% |
| Oberlin | 1894 | 1894 | 1 | 0 | 0 | 100% |
| Ohio St. | 1912 | 1996 | 7 | 5 | 0 | 58% |
| Ohio U. | 1967 | 1974 | 5 | 0 | 0 | 100% |
| Oklahoma | 1972 | 1986 | 0 | 2 | 0 | 0% |
| Oregon | 1960 | 1994 | 3 | 1 | 0 | 75% |
| Penn | 1890 | 1958 | 19 | 24 | 4 | 45% |
| Pitt | 1893 | 1992 | 47 | 41 | 4 | 53% |
| Pittsburgh A.C. | 1982 | 1895 | 3 | 1 | 0 | 75% |
| Princeton | 1896 | 1900 | 0 | 5 | 0 | 0% |
| Purdue | 1951 | 1996 | 2 | 1 | 1 | 63% |
| Rice | 1962 | 1963 | 2 | 0 | 0 | 100% |
| Rutgers | 1918 | 1995 | 22 | 2 | 0 | 92% |
| Sewanee | 1932 | 1932 | 1 | 0 | 0 | 100% |
| South Carolina | 1940 | 1941 | 2 | 0 | 0 | 100% |
| Southern Cal | 1923 | 1996 | 4 | 3 | 0 | 57% |
| Southern Methodist | 1947 | 1978 | 1 | 0 | 1 | 75% |
| St. Bonaventure | 1910 | 1922 | 4 | 0 | 0 | 100% |
| Stanford | 1973 | 1993 | 4 | 1 | 0 | 80% |
| Steelton YMCA | 1902 | 1902 | 0 | 1 | 0 | 0% |
| Sterling A.C. | 1910 | 1910 | 1 | 0 | 0 | 100% |
| Susquehanna | 1898 | 1926 | 6 | 0 | 0 | 100% |
| Swarthmore | 1889 | 1891 | 2 | 0 | 0 | 100% |
| Syracuse | 1922 | 1990 | 40 | 23 | 5 | 63% |
| Temple | 1931 | 1996 | 29 | 3 | 1 | 89% |
| Tennessee | 1971 | 1994 | 2 | 2 | 0 | 50% |
| Texas | 1972 | 1997 | 3 | 2 | 0 | 60% |
| Texas A&M | 1979 | 1980 | 1 | 1 | 0 | 50% |
| Texas Christian U. | 1953 | 1978 | 3 | 1 | 0 | 75% |
| Texas Tech | 1995 | 1995 | 1 | 0 | 0 | 100% |
| Tulane | 1979 | 1979 | 1 | 0 | 0 | 100% |
| UCLA | 1963 | 1968 | 2 | 4 | 0 | 33% |
| Ursinus | 1914 | 1919 | 2 | 0 | 0 | 100% |
| Utah St. | 1977 | 1977 | 1 | 0 | 0 | 100% |
| Vanderbilt | 1957 | 1957 | 0 | 1 | 0 | 0% |
| Villanova | 1902 | 1951 | 4 | 4 | 1 | 50% |
| Virginia | 1893 | 1989 | 4 | 1 | 0 | 80% |
| Virginia Military Institute | 1959 | 1959 | 1 | 0 | 0 | 100% |
| Wake Forest | 1974 | 1974 | 1 | 0 | 0 | 100% |
| Washington | 1921 | 1983 | 2 | 0 | 0 | 100% |
| Washington & Jefferson | 1894 | 1917 | 5 | 2 | 2 | 67% |
| Washington St. | 1947 | 1948 | 2 | 0 | 0 | 100% |
| Waynesburg | 1931 | 1932 | 0 | 2 | 0 | 0% |
| West Virginia | 1904 | 1992 | 48 | 9 | 2 | 83% |
| West Virginia Wesleyan | 1915 | 1917 | 3 | 0 | 0 | 100% |
| Western Maryland | 1935 | 1935 | 1 | 0 | 0 | 100% |
| Western Reserve | 1895 | 1895 | 0 | 0 | 1 | 50% |
| Westminster | 1914 | 1916 | 3 | 0 | 0 | 100% |
| William & Mary | 1922 | 1984 | 4 | 0 | 0 | 100% |
| Wisconsin | 1953 | 1996 | 1 | 3 | 0 | 25% |
| Wissahickon Barracks | 1918 | 1918 | 0 | 0 | 1 | 50% |
| Wyoming Seminary | 1892 | 1892 | 1 | 0 | 0 | 100% |
| Yale | 1899 | 1906 | 0 | 7 | 0 | 0% |
| Overall | 706 | 296 | 42 | 70% |
Last Update: 3/11/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu