PSU Single-game Rushing Leaders

PLAYER OPPONENT YEAR ATT YARDS TD
Curt Warner Syracuse 1981 26 256 1
Shorty Miller Carnegie Tech 1912 -- 250 --
Bob Pollard Rutgers 1951 14 243 2
Curtis Enis USC 1996 27 241 3
Bob Campbell Syracuse 1968 24 239 2
Curt Warner Nebraska 1981 28 238 0
Ki-Jana Carter Michigan State 1994 27 227 5
Matt Suhey Army 1979 23 225 2
John Cappelletti N. C. State 1973 41 220 3
Harry Wilson Navy 1923 -- 218 --
Blair Thomas Notre Dame 1987 35 214 1
Lydell Mitchell Iowa 1971 29 211 2
Ki-Jana Carter Minnesota 1994 20 210 3
Lydell Mitchell Maryland 1971 24 209 5
Shelly Hammonds Boston College 1990 24 208 2
John Cappellitti Ohio University 1973 25 204 4
John Cappellitti Maryland 1973 37 202 0

Last Update: 8/06/97
Name: Scott P. Eisensmith
Email: eisensmi@tcimet.net