| Conference | W | L | T | %-age | |||
| ACC | 61 | 10 | 2 | 85% | |||
| Big 12 | 19 | 12 | 0 | 61% | |||
| Big East | 211 | 85 | 12 | 70% | |||
| Big Ten | 41 | 24 | 2 | 63% | |||
| Big West | 1 | 0 | 0 | 100% | |||
| Conf USA | 11 | 1 | 0 | 92% | |||
| I-A Ind | 42 | 35 | 5 | 54% | |||
| Mid American | 8 | 0 | 0 | 100% | |||
| Pac 10 | 21 | 10 | 0 | 68% | |||
| SEC | 14 | 14 | 0 | 50% | |||
| WAC | 10 | 2 | 0 | 83% | |||
| OVERALL | 439 | 193 | 21 | 69% |
Last Update: 3/11/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu