| COACH | SCHOOL | YEARS | WON | LOST | TIED | PCT. | |
|---|---|---|---|---|---|---|---|
| 1. | Tom Osborne | Nebraska | 24 | 242 | 49 | 3 | 0.828 |
| 2. | Joe Paterno | PENN STATE | 31 | 289 | 76 | 3 | 0.794 |
| 3. | R. C. Slocum | Texas A&M | 8 | 74 | 21 | 2 | 0.773 |
| 4. | Bobby Bowden | Florida State | 31 | 270 | 82 | 4 | 0.764 |
| 5. | John Robinson | USC | 11 | 98 | 30 | 4 | 0.758 |
(Minimum five years as a Division l-A head coach;
record at four-year colleges only; bowl games included)