(through 1996 season)

| Player | Yrs. | Att. | Yards | Avg. | TDs |
| Curt Warner | 197982 | 649 | 3398 | 5.2 | 24 |
| Blair Thomas | 198587,89 | 606 | 3301 | 5.4 | 21 |
| D. J. Dozier | 198386 | 624 | 3327 | 5.2 | 25 |
| Lydell Mitchell | 196971 | 501 | 2934 | 5.9 | 38 |
| Ki-Jana Carter | 199294 | 395 | 2829 | 7.2 | 34 |
| Matt Suhey | 197679 | 633 | 2818 | 4.5 | 26 |
| John Cappelletti | 197273 | 519 | 2639 | 5.1 | 29 |
| Lenny Moore | 195355 | 382 | 2380 | 6.2 | 23 |
| Curt Warner | 197981 | 451 | 2357 | 5.2 | 16 |
| Charlie Pittman | 196769 | 454 | 2236 | 4.9 | 30 |
| Booker Moore | 197780 | 448 | 2072 | 4.6 | 20 |
| Jon Williams | 198083 | 399 | 2042 | ?.? | 14 |
| Franco Harris | 196971 | 380 | 2002 | 5.3 | 24 |
| Fran Rogel | 194749 | - | 1501 | - | - |
| Roger Kochman | 1959,196162 | 242 | 1480 | 5.6 | 12 |
| Player | Season | Att. | Yards | Avg. | TDs |
| Lydell Mitchell | 1971 | 254 | 1567 | 6.2 | 26 |
| Ki-Jana Carter | 1994 | 198 | 1539 | 7.8 | 23 |
| John Cappelletti | 1973 | 286 | 1522 | 5.3 | 17 |
| Blair Thomas | 1987 | 268 | 1414 | 5.3 | 11 |
| Blair Thomas | 1989 | 264 | 1341 | 5.1 | 5 |
| Curtis Enis | 1996 | 224 | 1210 | ?.? | 13 |
| John Cappelletti | 1972 | 233 | 1117 | 4.8 | 12 |
| Lenny Moore | 1954 | 136 | 1082 | 8.0 | 11 |
| Curt Warner | 1981 | 171 | 1044 | 6.1 | 8 |
| Curt Warner | 1982 | 198 | 1041 | 5.3 | 8 |
| Ki-Jana Carter | 1993 | 155 | 1026 | 6.6 | 7 |
| D. J. Dozier | 1983 | 174 | 1002 | ?.? | 7 |
| Matt Suhey | 1979 | 185 | 973 | 5.3 | 6 |
| Charlie Pittman | 1968 | 186 | 950 | 5.1 | 14 |
| Curt Warner | 1980 | 196 | 922 | 4.7 | 6 |
| Dave McNaughton | 1965 | 193 | 884 | 4.6 | 7 |
| Tom Donchez | 1974 | 195 | 880 | 4.5 | 7 |

| Player | Season(s) | Att. | Comp. | Pct. | Yards | TDs | Int. |
| Tony Sacca | 198891 | 824 | 401 | 48.7 | 5869 | 41 | 24 |
| Chuck Fusina | 197578 | 665 | 371 | 55.8 | 5382 | 37 | 32 |
| Kerry Collins | 199194 | 657 | 370 | 56.3 | 5304 | 39 | 21 |
| Todd Blackledge | 198082 | 658 | 341 | 51.8 | 4812 | 41 | 14 |
| Wally Richardson | 1992,199496 | 692 | 378 | ??.? | 2714 | 27 | 14 |
| John Hufnagel | 197072 | 408 | 225 | 55.1 | 3545 | 26 | 17 |
| John Shaffer | 198386 | 547 | 262 | 47.9 | 3469 | 18 | 24 |
| Doug Strang | 198184 | 438 | 202 | 46.1 | 2966 | 24 | 20 |
| Tom Shuman | 197274 | 365 | 188 | 51.5 | 2886 | 28 | 12 |
| Tom Sherman | 196567 | 347 | 163 | 47.0 | 2588 | 19 | 14 |
| Tony Rados | 1951 53 | 425 | 199 | 46.8 | 2437 | 18 | 25 |
| Pete Liske | 196163 | 355 | 195 | 54.9 | 2370 | 24 | 10 |
| Chuck Burkhart | 196769 | 312 | 152 | 48.7 | 2076 | 7 | 16 |
| Rich Lucas | 195759 | 256 | 121 | 47.2 | 1822 | 12 | 16 |
| Galen Hall | 195961 | 222 | 107 | 47.2 | 1619 | 15 | 11 |
| Player | Season | Att. | Comp. | Pct. | Yards | TDs | int. |
| Kerry Collins | 1994 | 264 | 176 | 66.7 | 2679 | 21 | 7 |
| Tony Sacca | 1991 | 292 | 169 | 57.9 | 2488 | 21 | 5 |
| Chuck Fusina | 1977 | 246 | 142 | 57.7 | 2221 | 15 | 9 |
| Todd Blackledge | 1982 | 292 | 161 | 55.1 | 2218 | 22 | 14 |
| Wally Richardson | 1995 | 335 | 193 | 57.6 | 2198 | 18 | 6 |
| John Hufnagel | 1972 | 216 | 115 | 53.2 | 2039 | 15 | 8 |
| Doug Strang | 1983 | 259 | 134 | 51.7 | 1944 | 19 | 7 |
| Tony Sacca | 1990 | 249 | 122 | 49.0 | 1866 | 10 | 9 |
| Chuck Fusina | 1978 | 242 | 137 | 56.6 | 1859 | 11 | 12 |
| Wally Richardson | 1996 | 279 | 145 | ??.? | 1732 | 7 | 8 |
| Tom Sherman | 1967 | 205 | 104 | 50.7 | 1616 | 13 | 9 |
| Kerry Collins | 1993 | 250 | 127 | ??.? | 1605 | 13 | 11 |
| Todd Blackledge | 1981 | 207 | 104 | 50.2 | 1557 | 12 | 14 |
| Tom Shuman | 1973 | 161 | 83 | 51.6 | 1375 | 13 | 5 |
| Tom Shuman | 1974 | 183 | 97 | 53.0 | 1355 | 6 | 12 |
| Jack White | 1965 | 205 | 98 | 47.8 | 1275 | 6 | 14 |
| Chuck Fusina | 1976 | 167 | 88 | 52.7 | 1260 | 11 | 10 |
| John Hufnagel | 1971 | 136 | 86 | 63.2 | 1185 | 10 | 6 |

| Player | Season(s) | Rec. | Yards | %Avg. | TD |
| Bobby Engram | 1991,9395 | 167 | 3026 | 18.1 | 31 |
| Kenny Jackson | 198083 | 109 | 2006 | 18.4 | 25 |
| O. J. McDuffie | 198892 | 125 | 1988 | 15.9 | 16 |
| Jack Curry | 196567 | 117 | 1837 | 15.7 | 5 |
| Terry Smith | 198891 | 108 | 1825 | 16.9 | 15 |
| Freddie Scott | 199395 | 93 | 1520 | 16.3 | 11 |
| Ted Kwalick | 196668 | 86 | 1343 | 15.6 | 10 |
| Scott Fitzkee | 197578 | 65 | 1263 | 19.4 | 11 |
| David Daniels | 198890 | 69 | 1222 | 17.7 | 9 |
| Jimmy Cefalo | 197477 | 56 | 1085 | 18.9 | 7 |
| Tom Donovan | 197576,7879 | 57 | 1058 | 15.2 | 4 |
| Dan Natale | 1971 73 | 67 | 1038 | 15.5 | 8 |
| Mickey Shuler | 197577 | 66 | 1016 | 15.4 | 4 |
| Kyle Brady | 199194 | 76 | 940 | 12.4 | 9 |
| Junior Powell | 1961 63 | 65 | 866 | 13.3 | 8 |
| Greg Edmonds | 196870 | 66 | 860 | 13.0 | 6 |
| Brad Scovill | 197880 | 58 | 813 | 14.0 | 6 |
| Player | Season | Rec. | Yards | Avg. | TD |
| Bobby Engram | 1995 | 63 | 1084 | 17.2 | 11 |
| Bobby Engram | 1994 | 52 | 1029 | 19.8 | 7 |
| O. J. McDuffey | 1992 | 63 | 977 | 15.5 | 9 |
| Freddie Scott | 1994 | 47 | 973 | 20.7 | 9 |
| Bobby Engram | 1993 | 48 | 873 | 18.2 | 13 |
| Joe Jurevicius | 1996 | 41 | 869 | 21.2 | 4 |
| Terry Smith | 1991 | 55 | 846 | 15.4 | 8 |
| O. J. McDuffie | 1991 | 46 | 790 | 17.2 | 6 |
| Kenny Jackson | 1982 | 41 | 697 | 17.0 | 7 |
| Jack Curry | 1967 | 41 | 681 | 16.6 | 2 |
| Scott Fitzkee | 1978 | 37 | 630 | 17.0 | 6 |
| Mickey Shuler | 1977 | 33 | 600 | 18.2 | 1 |
| Jack Curry | 1966 | 34 | 584 | 17.2 | 1 |
| Jack Curry | 1965 | 42 | 572 | 13.6 | 2 |
| Ted Kwalick | 1967 | 33 | 563 | 17.1 | 4 |
| Kevin Baugh | 1983 | 36 | 547 | ??.? | 5 |
| David Daniels | 1990 | 31 | 538 | ??.? | 4 |
| Terry Smith | 1990 | 29 | 530 | ??.? | 4 |
| Gary Hayman | 1973 | 30 | 525 | 17.5 | 3 |
| Greg Edmonds | 1970 | 38 | 506 | 13.3 | 6 |
| Bob Parsons | 1970 | 30 | 489 | 16.3 | 5 |
| Dan Natale | 1972 | 30 | 460 | 14.4 | 5 |
| Ted Kwalick | 1968 | 31 | 403 | 13.0 | 2 |
| Jim Garrity | 1954 | 30 | 349 | 11.6 | 3 |
| Junior Powell | 1962 | 32 | 303 | 9.5 | 3 |
| Season | Player | Att. | Yards | Avg. | TDs |
| 1997 | ?? | ?? | ?? | ?? | ?? |
| 1996 | Curtis Enis | 724 | 1210 | 5.4 | 13 |
| 1995 | Curtis Enis | 113 | 683 | 6.0 | 4 |
| 1994 | Ki-Jana Carter | 198 | 1539 | 7.8 | 23 |
| 1993 | Ki-Jana Carter | 155 | 1026 | 6.6 | 7 |
| 1992 | Richie Anderson | 195 | 900 | 4.6 | 18 |
| 1991 | Richie Anderson | 152 | 779 | 5.1 | 10 |
| 1990 | Leroy Thompson | 152 | 573 | 3.8 | 8 |
| 1989 | Blair Thomas | 264 | 1341 | 5.1 | 5 |
| 1988 | Gary Brown | 136 | 689 | 5.1 | 6 |
| 1987 | Blair Thomas | 268 | 1414 | 5.3 | 11 |
| 1986 | D. J. Dozier | 171 | 811 | 4.7 | 10 |
| 1985 | D. J. Dozier | 154 | 723 | 4.7 | 4 |
| 1984 | D. J. Dozier | 125 | 691 | 5.5 | 4 |
| 1983 | D. J. Dozier | 174 | 1002 | 5.8 | 7 |
| 1982 | Curt Warner | 198 | 1041 | 5.3 | 8 |
| 1981 | Curt Warner | 171 | 1044 | 6.1 | 8 |
| 1980 | Curt Warner | 196 | 922 | 4.7 | 6 |
| 1979 | Matt Suhey | 185 | 973 | 5.3 | 6 |
| 1978 | Matt Suhey | 184 | 720 | 3.9 | 7 |
| 1977 | Matt Suhey | 139 | 638 | 4.6 | 8 |
| 1976 | Steve Geise | 116 | 560 | 4.8 | 3 |
| 1975 | Woody Petchel | 148 | 621 | 4.2 | 5 |
| 1974 | Tom Donchez | 195 | 880 | 4.5 | 7 |
| 1973 | John Cappelletti | 286 | 1522 | 5.3 | 17 |
| 1972 | John Cappelletti | 233 | 1117 | 4.8 | 12 |
| 1971 | Lydell Mitchell | 254 | 1567 | 6.2 | 26 |
| 1970 | Lydell Mitchell | 134 | 751 | 5.6 | 6 |
| 1969 | Charlie Pittman | 149 | 706 | 4.7 | 10 |
| 1968 | Charlie Pittman | 186 | 950 | 5.1 | 14 |
| 1967 | Charlie Pittman | 119 | 580 | 4.9 | 6 |
| 1966 | Bob Campbell | 79 | 482 | 6.1 | 5 |
| 1965 | Dave McNaughton | 193 | 884 | 4.6 | 7 |
| 1964 | Tom Urbanik | 134 | 625 | 4.7 | 8 |
| 1963 | Gary Klingensmith | 102 | 450 | 4.4 | 3 |
| 1962 | Roger Kochman | 120 | 652 | 5.4 | 4 |
| 1961 | Roger Kochman | 129 | 666 | 5.2 | 6 |
| 1960 | Jim Kerr | 93 | 389 | 4.2 | 6 |
| 1959 | Rich Lucas | 99 | 325 | 3.3 | 6 |
| 1958 | Dave Kasperian | 98 | 381 | 3.9 | 5 |
| 1957 | Dave Kasperian | 122 | 469 | 3.8 | 7 |
| 1956 | Billy Kane | 105 | 544 | 5.0 | 7 |
| 1955 | Lenny Moore | 138 | 697 | 5.1 | 5 |
| 1954 | Lenny Moore | 136 | 1082 | 8.0 | 11 |
| 1953 | Lenny Moore | 108 | 601 | 5.6 | 7 |
| 1952 | Bob Pollard | 110 | 341 | 3.1 | 2 |
| 1951 | Ted Shattuck | 135 | 579 | 4.3 | 4 |
| 1950 | Tony Orsini | 146 | 563 | 3.9 | 5 |
| 1949 | Fran Rogel | 110 | 395 | 3.6 | 3 |
| 1948 | Fran Rogel | 152 | 602 | 4.0 | 5 |
| 1947 | Fran Rogel | 110 | 499 | 4.6 | 7 |
| 1946 | Elwood Petchel | 71 | 373 | 5.0 | 7 |
| Season | Player | Att. | Comp. | Yards | TD | Int. |
| 1997 | ?? | ?? | ?? | ?? | ?? | ?? |
| 1996 | Wally Richardson | 279 | 145 | 1732 | 8 | 7 |
| 1995 | Wally Richardson | 335 | 193 | 2198 | 18 | 6 |
| 1994 | Kerry Collins | 264 | 176 | 2679 | 21 | 7 |
| 1993 | Kerry Collins | 250 | 127 | 1605 | 13 | 11 |
| 1992 | John Sacca | 155 | 81 | 1118 | 9 | 3 |
| 1991 | Tony Sacca | 292 | 169 | 2488 | 21 | 5 |
| 1990 | Tony Sacca | 249 | 122 | 1866 | 10 | 9 |
| 1989 | Tony Sacca | 137 | 56 | 694 | 6 | 5 |
| 1988 | Tony Sacca | 146 | 54 | 821 | 4 | 5 |
| 1987 | Matt Knizner | 223 | 113 | 1478 | 7 | 12 |
| 1986 | John Shaffer | 204 | 114 | 1510 | 9 | 4 |
| 1985 | John Shaffer | 228 | 103 | 1366 | 8 | 10 |
| 1984 | Doug Strang | 148 | 57 | 840 | 5 | 10 |
| 1983 | Doug Strang | 259 | 134 | 1944 | 19 | 7 |
| 1982 | Todd Blackledge | 292 | 161 | 2218 | 22 | 14 |
| 1981 | Todd Blackledge | 207 | 104 | 1557 | 12 | 14 |
| 1980 | Todd Blackledge | 159 | 76 | 1037 | 7 | 13 |
| 1979 | Dayle Tate | 176 | 92 | 1179 | 8 | 11 |
| 1978 | Chuck Fusina | 242 | 137 | 1859 | 11 | 12 |
| 1977 | Chuck Fusina | 246 | 142 | 2221 | 15 | 9 |
| 1976 | Chuck Fusina | 167 | 88 | 1260 | 11 | 10 |
| 1975 | John Andress | 149 | 71 | 991 | 2 | 4 |
| 1974 | Tom Shuman | 183 | 97 | 1355 | 12 | 6 |
| 1973 | Tom Shuman | 161 | 83 | 1375 | 13 | 5 |
| 1972 | John Hufnagel | 216 | 115 | 2039 | 15 | 8 |
| 1971 | John Hulnagel | 136 | 86 | 1185 | 10 | 6 |
| 1970 | Mike Cooper | 64 | 32 | 429 | 4 | 6 |
| 1969 | Chuck Burkhart | 114 | 59 | 805 | 1 | 9 |
| 1968 | Chuck Burkhart | 177 | 87 | 1170 | 6 | 7 |
| 1967 | Tom Sherman | 205 | 104 | 1616 | 13 | 9 |
| 1966 | Tom Sherman | 135 | 58 | 943 | 6 | 4 |
| 1965 | Jack White | 205 | 98 | 1275 | 6 | 14 |
| 1964 | Gary Wydman | 149 | 70 | 832 | 1 | 6 |
| 1963 | Pete Liske | 161 | 87 | 1117 | 10 | 5 |
| 1962 | Pete Liske | 162 | 91 | 1037 | 12 | 4 |
| 1961 | Galen Hall | 97 | 50 | 951 | 8 | 5 |
| 1960 | Galen Hall | 89 | 39 | 448 | 5 | 5 |
| 1959 | Rich Lucas | 117 | 58 | 913 | 5 | 8 |
| 1958 | Rich Lucas | 80 | 36 | 483 | 3 | 4 |
| 1957 | Al Jacks | 103 | 53 | 673 | 5 | 3 |
| 1956 | Milt Plum | 75 | 40 | 675 | 6 | 7 |
| 1955 | Bobby Hoffman | 53 | 25 | 355 | 1 | 7 |
| 1954 | Don Bailey | 80 | 33 | 393 | 5 | 2 |
| 1953 | Tony Rados | 171 | 81 | 1025 | 8 | 12 |
| 1952 | Tony Rados | 186 | 93 | 937 | 8 | 10 |
| 1951 | Bob Szajna | 86 | 41 | 528 | 3 | 7 |
| 1950 | Vince O'Bara | 103 | 38 | 640 | 3 | 15 |
| 1949 | Owen Dougherty | 28 | 12 | 281 | 3 | 5 |
| 1948 | Elwood Petchel | 100 | 48 | 628 | 9 | 11 |
| 1947 | Elwood Petchel | 38 | 18 | 353 | 5 | 3 |
| 1946 | Elwood Petchel | 37 | 16 | 287 | 2 | 4 |

| Season | Player | Points | TDs | PATK | FG |
| 1997 | ?? | ?? | ?? | ?? | ?? |
| 1996 | Brett Conway | 93 | 0 | 3939 | 1824 |
| 1995 | Brett Conway | 85 | 0 | 3737 | 1624 |
| 1994 | Ki-Jana Carter | 138 | 23 | 0 | 0 |
| 1993 | Craig Fayak | 79 | 0 | 4042 | 1323 |
| 1992 | Richie Anderson | 116 | 19 | 0 (a) | 0 |
| 1991 | Craig Fayak | 93 | 0 | 4246 | 1726 |
| 1990 | Craig Fayak | 73 | 0 | 2930 | 1521 |
| 1989 | Ray Tarsi | 77 | 0 | 2021 | 1923 |
| 1988 | Gary Brown | 44 | 7 | 0 (a) | 0 |
| 1987 | Blair Thomas | 80 | 13 | 0 (a) | 0 |
| 1986 | Massimo Manca | 79 | 0 | 3737 | 1423 |
| 1985 | Massimo Manca | 91 | 0 | 2828 | 2126 |
| 1984 | Nick Gancitano | 49 | 0 | 1919 | 1014 |
| 1983 | Nick Gancitano | 85 | 0 | 3436 | 1721 |
| 1982 | Curt Warner | 78 | 13 | 00 | 0 |
| 1981 | Brian Franco | 81 | 0 | 3637 | 1521 |
| 1980 | Herb Menhardt | 71 | 0 | 2626 | 1521 |
| 1979 | Herb Menhardt | 70 | 0 | 2828 | 1420 |
| 1978 | Matt Bahr | 97 | 0 | 3131 | 2227 |
| 1977 | Matt Bahr | 81 | 0 | 3941 | 1424 |
| 1976 | Mike Guman | 48 | 8 | 00 | 0 |
| 1975 | Chris Bahr | 73 | 0 | 1920 | 1823 |
| 1974 | Tom Donchez | 48 | 8 | 00 | 0 |
| 1973 | John Cappelletti | 102 | 17 | 00 | 0 |
| 1972 | John Cappelletti | 78 | 13 | 00 | 0 |
| 1971 | Lydell Mitchell | 174 | 29 | 00 | 0 |
| 1970 | Franco Harris | 48 | 8 | 00 | 0 |
| 1969 | Charlie Pittman | 66 | 11 | 00 | 0 |
| 1968 | Charlie Pittman | 84 | 14 | 00 | 0 |
| 1967 | Don Abbey | 88 | 9 | 2326 (a) | 314 |
| 1966 | Tom Sherman | 57 | 5 | 710 (a) | 68 |
| 1965t | Mike Irwin | 42 | 7 | 00 | 0 |
| 1965t | Dave McNaughton | 42 | 7 | 00 | 0 |
| 1964 | Tom Urbanik | 48 | 8 | 00 | 0 |
| 1963 | Ron Coates | 33 | 0 | 1819 | 513 |
| 1962 | Roger Kochman | 48 | 8 | 00 | 0 |
| 1961 | Roger Kochman | 56 | 9 | 00 (a) | 0 |
| 1960 | Jim Kerr | 52 | 8 | 00 (b) | 0 |
(a)-does not include one twopoint
conversion
(b)-does not include two twopoint
conversions