PSU plays 2nd Fiddle within the Big 10 Conference

                --Conference--     ----Overall---   Non-Conference
                 w  l  t   pct      w  l  t   pct    w  l  t   pct
 =================================================================
 Ohio State     26  5  1  .828     41  8  1  .830   15  3  0  .833
 Penn State     25  7  0  .781     42  7  0  .857   17  0  0 1.000
 Michigan       20 12  0  .625     33 16  0  .688   13  4  0  .765
 Wisconsin      16 13  3  .547     29 15  4  .646   13  2  1  .844
 Michigan St    17 14  1  .547     23 23  1  .500    6  9  0  .400
 Northwestern   17 15  0  .531     24 21  1  .533    7  6  1  .536
 Iowa           16 15  1  .516     28 18  1  .606   12  3  0  .800
 Illinois       13 18  1  .422     19 25  1  .433    6  7  0  .462
 Indiana         9 23  0  .281     19 26  0  .422   10  3  0  .769
 Purdue          6 23  3  .234     12 29  3  .307    6  6  0  .500
 Minnesota       6 26  0  .188     14 30  0  .318    8  4  0  .667
 =================================================================
 Totals        149 149 10 .500    257 193 12 .569  108 44  2  .708
 =================================================================

Overall and Non-Conference records include bowls.

From Laz: ltv100@cac.psu.edu