| Season | Game | AP | State | Opp | W | L | T | Special | Head Coach | |
| 1981 | Cincinnati | - | W | 52 | 0 | X | Joe Paterno | |||
| 1981 | Nebraska | 11 | W | 30 | 24 | X | Joe Paterno | |||
| 1981 | Temple | - | W | 30 | 0 | X | Joe Paterno | |||
| 1981 | Boston College | - | W | 38 | 7 | X | Joe Paterno | |||
| 1981 | Syracuse | - | W | 41 | 16 | X | Joe Paterno | |||
| 1981 | West Virginia | 17 | W | 30 | 7 | X | Joe Paterno | |||
| 1981 | Miami (FL) | 8 | L | 14 | 17 | X | Joe Paterno | |||
| 1981 | North Carolina St. | - | W | 22 | 15 | X | Joe Paterno | |||
| 1981 | Alabama | 7 | L | 16 | 31 | X | Joe Paterno | |||
| 1981 | Notre Dame | - | W | 24 | 21 | X | Joe Paterno | |||
| 1981 | Pitt | 4 | W | 48 | 14 | X | Joe Paterno | |||
| 1981 | Southern Cal | 14 | W | 26 | 10 | X | 1982 Fiesta Bowl | Joe Paterno | ||
| 1981 | Record | 3 | 371 | 162 | 10 | 2 | 0 | Joe Paterno | ||
| 1982 | Temple | - | W | 31 | 14 | X | Joe Paterno | |||
| 1982 | Maryland | 20 | W | 39 | 31 | X | Joe Paterno | |||
| 1982 | Rutgers | - | W | 49 | 14 | X | Joe Paterno | |||
| 1982 | Nebraska | 3 | W | 27 | 24 | X | Joe Paterno | |||
| 1982 | Alabama | - | L | 21 | 42 | X | Joe Paterno | |||
| 1982 | Syracuse | - | W | 28 | 7 | X | Joe Paterno | |||
| 1982 | West Virginia | 19 | W | 24 | 0 | X | Joe Paterno | |||
| 1982 | Boston College | - | W | 52 | 17 | X | Joe Paterno | |||
| 1982 | North Carolina St. | - | W | 54 | 0 | X | Joe Paterno | |||
| 1982 | Notre Dame | - | W | 24 | 14 | X | Joe Paterno | |||
| 1982 | Pitt | 10 | W | 19 | 10 | X | Joe Paterno | |||
| 1982 | Georgia | 4 | W | 27 | 23 | X | 1983 Sugar Bowl | Joe Paterno | ||
| 1982 | Record | 1 | 395 | 196 | 11 | 1 | 0 | National Champs! | Joe Paterno | |
| 1983 | Nebraska | 2 | L | 6 | 44 | X | 1983 Kickoff Classic | Joe Paterno | ||
| 1983 | Cincinnati | - | L | 3 | 14 | X | Joe Paterno | |||
| 1983 | Iowa | 14 | L | 34 | 42 | X | Joe Paterno | |||
| 1983 | Temple | - | W | 23 | 18 | X | Joe Paterno | |||
| 1983 | Rutgers | - | W | 36 | 25 | X | Joe Paterno | |||
| 1983 | Alabama | 15 | W | 34 | 28 | X | Joe Paterno | |||
| 1983 | Syracuse | - | W | 17 | 6 | X | Joe Paterno | |||
| 1983 | West Virginia | 16 | W | 41 | 23 | X | Joe Paterno | |||
| 1983 | Boston College | 19 | L | 17 | 27 | X | Joe Paterno | |||
| 1983 | Brown | - | W | 38 | 21 | X | Joe Paterno | |||
| 1983 | Notre Dame | - | W | 34 | 30 | X | Joe Paterno | |||
| 1983 | Pitt | 18 | T | 24 | 24 | X | Joe Paterno | |||
| 1983 | Washington | - | W | 13 | 10 | X | 1983 Aloha Bowl | Joe Paterno | ||
| 1983 | Record | - | 320 | 312 | 8 | 4 | 1 | Joe Paterno | ||
| 1984 | Rutgers | - | W | 15 | 12 | X | Joe Paterno | |||
| 1984 | Iowa | 16 | W | 20 | 17 | X | Joe Paterno | |||
| 1984 | William & Mary | - | W | 56 | 18 | X | Joe Paterno | |||
| 1984 | Texas | - | L | 3 | 28 | X | Joe Paterno | |||
| 1984 | Maryland | 12 | W | 25 | 24 | X | Joe Paterno | |||
| 1984 | Alabama | - | L | 0 | 6 | X | Joe Paterno | |||
| 1984 | Syracuse | - | W | 21 | 3 | X | Joe Paterno | |||
| 1984 | West Virginia | - | L | 14 | 17 | X | Joe Paterno | |||
| 1984 | Boston College | 5 | W | 37 | 30 | X | Joe Paterno | |||
| 1984 | Notre Dame | - | L | 7 | 44 | X | Joe Paterno | |||
| 1984 | Pitt | - | L | 11 | 31 | X | Joe Paterno | |||
| 1984 | Record | - | 209 | 230 | 6 | 5 | 0 | Joe Paterno | ||
| 1985 | Maryland | 18 | W | 20 | 18 | X | Joe Paterno | |||
| 1985 | Temple | - | W | 27 | 25 | X | Joe Paterno | |||
| 1985 | East Carolina | - | W | 17 | 10 | X | Joe Paterno | |||
| 1985 | Rutgers | - | W | 17 | 10 | X | Joe Paterno | |||
| 1985 | Alabama | 13 | W | 19 | 17 | X | Joe Paterno | |||
| 1985 | Syracuse | - | W | 24 | 20 | X | Joe Paterno | |||
| 1985 | West Virginia | - | W | 27 | 0 | X | Joe Paterno | |||
| 1985 | Boston College | - | W | 16 | 12 | X | Joe Paterno | |||
| 1985 | Cincinnati | - | W | 31 | 10 | X | Joe Paterno | |||
| 1985 | Notre Dame | - | W | 36 | 6 | X | Joe Paterno | |||
| 1985 | Pitt | - | W | 31 | 0 | X | Joe Paterno | |||
| 1985 | Oklahoma | 1 | L | 10 | 25 | X | 1986 Orange Bowl | Joe Paterno | ||
| 1985 | Record | 3 | 275 | 153 | 11 | 1 | 0 | Joe Paterno | ||
| 1986 | Temple | - | W | 45 | 15 | X | Joe Paterno | |||
| 1986 | Boston College | 19 | W | 26 | 14 | X | Joe Paterno | |||
| 1986 | East Carolina | - | W | 42 | 17 | X | Joe Paterno | |||
| 1986 | Rutgers | - | W | 31 | 6 | X | Joe Paterno | |||
| 1986 | Cincinnati | - | W | 23 | 17 | X | Joe Paterno | |||
| 1986 | Syracuse | - | W | 42 | 3 | X | Joe Paterno | |||
| 1986 | Alabama | 9 | W | 23 | 3 | X | Joe Paterno | |||
| 1986 | West Virginia | - | W | 19 | 0 | X | Joe Paterno | |||
| 1986 | Maryland | - | W | 17 | 15 | X | Joe Paterno | |||
| 1986 | Notre Dame | - | W | 24 | 19 | X | Joe Paterno | |||
| 1986 | Pitt | - | W | 34 | 14 | X | Joe Paterno | |||
| 1986 | Miami (FL) | 2 | W | 14 | 10 | X | 1987 Fiesta Bowl | Joe Paterno | ||
| 1986 | Record | 1 | 340 | 133 | 12 | 0 | 0 | National Champs! | Joe Paterno | |
| 1987 | Bowling Green | - | W | 45 | 19 | X | Joe Paterno | |||
| 1987 | Alabama | - | L | 13 | 24 | X | Joe Paterno | |||
| 1987 | Cincinnati | - | W | 41 | 0 | X | Joe Paterno | |||
| 1987 | Boston College | - | W | 27 | 17 | X | Joe Paterno | |||
| 1987 | Temple | - | W | 27 | 13 | X | Joe Paterno | |||
| 1987 | Rutgers | - | W | 35 | 21 | X | Joe Paterno | |||
| 1987 | Syracuse | - | L | 21 | 48 | X | Joe Paterno | |||
| 1987 | West Virginia | - | W | 25 | 21 | X | Joe Paterno | |||
| 1987 | Maryland | - | W | 21 | 16 | X | Joe Paterno | |||
| 1987 | Pitt | - | L | 0 | 10 | X | Joe Paterno | |||
| 1987 | Notre Dame | 17 | W | 21 | 20 | X | Joe Paterno | |||
| 1987 | Clemson | 12 | L | 10 | 35 | X | 1988 Citrus Bowl | Joe Paterno | ||
| 1987 | Record | - | 286 | 244 | 8 | 4 | 0 | Joe Paterno | ||
| 1988 | Virginia | - | W | 42 | 14 | X | Joe Paterno | |||
| 1988 | Boston College | - | W | 23 | 20 | X | Joe Paterno | |||
| 1988 | Rutgers | - | L | 16 | 21 | X | Joe Paterno | |||
| 1988 | Temple | - | W | 45 | 9 | X | Joe Paterno | |||
| 1988 | Cincinnati | - | W | 35 | 9 | X | Joe Paterno | |||
| 1988 | Syracuse | - | L | 10 | 24 | X | Joe Paterno | |||
| 1988 | Alabama | 17 | L | 3 | 8 | X | Joe Paterno | |||
| 1988 | West Virginia | 5 | L | 30 | 51 | X | Joe Paterno | |||
| 1988 | Maryland | - | W | 17 | 10 | X | Joe Paterno | |||
| 1988 | Pitt | - | L | 7 | 14 | X | Joe Paterno | |||
| 1988 | Notre Dame | 1 | L | 3 | 21 | X | Joe Paterno | |||
| 1988 | Record | - | 231 | 201 | 5 | 6 | 0 | Joe Paterno | ||
| 1989 | Virginia | 18 | L | 6 | 14 | X | Joe Paterno | |||
| 1989 | Temple | - | W | 42 | 3 | X | Joe Paterno | |||
| 1989 | Boston College | - | W | 7 | 3 | X | Joe Paterno | |||
| 1989 | Texas | - | W | 16 | 12 | X | Joe Paterno | |||
| 1989 | Rutgers | - | W | 17 | 0 | X | Joe Paterno | |||
| 1989 | Syracuse | - | W | 34 | 12 | X | Joe Paterno | |||
| 1989 | Alabama | 9 | L | 16 | 17 | X | Joe Paterno | |||
| 1989 | West Virginia | 21 | W | 19 | 9 | X | Joe Paterno | |||
| 1989 | Maryland | - | T | 13 | 13 | X | Joe Paterno | |||
| 1989 | Notre Dame | - | L | 23 | 34 | X | Joe Paterno | |||
| 1989 | Pitt | 17 | W | 16 | 13 | X | Joe Paterno | |||
| 1989 | Brigham Young U. | 22 | W | 50 | 39 | X | 1989 Holiday Bowl | Joe Paterno | ||
| 1989 | Record | 15 | 259 | 169 | 8 | 3 | 1 | Joe Paterno | ||
| 1990 | Texas | 12 | L | 13 | 17 | X | Joe Paterno | |||
| 1990 | Southern Cal | 20 | L | 14 | 19 | X | Joe Paterno | |||
| 1990 | Rutgers | - | W | 28 | 0 | X | Joe Paterno | |||
| 1990 | Temple | - | W | 48 | 10 | X | Joe Paterno | |||
| 1990 | Syracuse | - | W | 27 | 21 | X | Joe Paterno | |||
| 1990 | Boston College | - | W | 40 | 21 | X | Joe Paterno | |||
| 1990 | Alabama | - | W | 9 | 0 | X | Joe Paterno | |||
| 1990 | West Virginia | - | W | 31 | 19 | X | Joe Paterno | |||
| 1990 | Maryland | - | W | 24 | 10 | X | Joe Paterno | |||
| 1990 | Notre Dame | - | W | 24 | 21 | X | Joe Paterno | |||
| 1990 | Pitt | - | W | 22 | 17 | X | Joe Paterno | |||
| 1990 | Florida St. | 4 | L | 17 | 24 | X | 1990 Blockbuster Bowl | Joe Paterno | ||
| 1990 | Record | 11 | 297 | 179 | 9 | 3 | 0 | Joe Paterno | ||
| RECORD 1981-1990 | 88 | 29 | 2 | 75% | ||||||
| BOLD = Home Game | ||||||||||
| Plain = Away Game | ||||||||||
| Italics = Neutral Field |
Last Update: 3/10/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu