| Season | Game | AP | State | Opp | W | L | T | Special | Head Coach | |
| 1971 | Navy | - | W | 56 | 3 | X | Joe Paterno | |||
| 1971 | Iowa | - | W | 44 | 14 | X | Joe Paterno | |||
| 1971 | Air Force | - | W | 16 | 14 | X | Joe Paterno | |||
| 1971 | Army | - | W | 42 | 0 | X | Joe Paterno | |||
| 1971 | Syracuse | - | W | 31 | 0 | X | Joe Paterno | |||
| 1971 | Texas Christian U. | - | W | 66 | 14 | X | Joe Paterno | |||
| 1971 | West Virginia | - | W | 35 | 7 | X | Joe Paterno | |||
| 1971 | Maryland | - | W | 63 | 27 | X | Joe Paterno | |||
| 1971 | North Carolina St. | - | W | 35 | 3 | X | Joe Paterno | |||
| 1971 | Pitt | - | W | 55 | 18 | X | Joe Paterno | |||
| 1971 | Tennessee | 9 | L | 11 | 31 | X | Joe Paterno | |||
| 1971 | Texas | 18 | W | 30 | 6 | X | 1972 Cotton Bowl | Joe Paterno | ||
| 1971 | Record | 5 | 484 | 137 | 11 | 1 | 0 | Joe Paterno | ||
| 1972 | Tennessee | 8 | L | 21 | 28 | X | Joe Paterno | |||
| 1972 | Navy | - | W | 21 | 10 | X | Joe Paterno | |||
| 1972 | Iowa | - | W | 14 | 10 | X | Joe Paterno | |||
| 1972 | Illinois | - | W | 35 | 17 | X | Joe Paterno | |||
| 1972 | Army | - | W | 45 | 0 | X | Joe Paterno | |||
| 1972 | Syracuse | - | W | 17 | 0 | X | Joe Paterno | |||
| 1972 | West Virginia | - | W | 28 | 19 | X | Joe Paterno | |||
| 1972 | Maryland | - | W | 46 | 16 | X | Joe Paterno | |||
| 1972 | North Carolina St. | 17 | W | 37 | 22 | X | Joe Paterno | |||
| 1972 | Boston College | - | W | 45 | 26 | X | Joe Paterno | |||
| 1972 | Pitt | - | W | 49 | 27 | X | Joe Paterno | |||
| 1972 | Oklahoma | 2 | L | 0 | 14 | X | 1972 Sugar Bowl | Joe Paterno | ||
| 1972 | Record | 10 | 358 | 189 | 10 | 2 | 0 | Joe Paterno | ||
| 1973 | Stanford | - | W | 20 | 6 | X | Joe Paterno | |||
| 1973 | Navy | - | W | 39 | 0 | X | Joe Paterno | |||
| 1973 | Iowa | - | W | 27 | 8 | X | Joe Paterno | |||
| 1973 | Air Force | - | W | 19 | 9 | X | Joe Paterno | |||
| 1973 | Army | - | W | 54 | 3 | X | Joe Paterno | |||
| 1973 | Syracuse | - | W | 49 | 6 | X | Joe Paterno | |||
| 1973 | West Virginia | - | W | 62 | 14 | X | Joe Paterno | |||
| 1973 | Maryland | 20 | W | 42 | 22 | X | Joe Paterno | |||
| 1973 | North Carolina St. | 16 | W | 35 | 29 | X | Joe Paterno | |||
| 1973 | Ohio U. | - | W | 49 | 10 | X | Joe Paterno | |||
| 1973 | Pitt | - | W | 35 | 13 | X | Joe Paterno | |||
| 1973 | Louisiana St. | 13 | W | 16 | 9 | X | 1974 Orange Bowl | Joe Paterno | ||
| 1973 | Record | 5 | 447 | 129 | 12 | 0 | 0 | Joe Paterno | ||
| 1974 | Stanford | - | W | 24 | 20 | X | Joe Paterno | |||
| 1974 | Navy | - | L | 6 | 7 | X | Joe Paterno | |||
| 1974 | Iowa | - | W | 27 | 0 | X | Joe Paterno | |||
| 1974 | Army | - | W | 21 | 14 | X | Joe Paterno | |||
| 1974 | Wake Forest | - | W | 55 | 0 | X | Joe Paterno | |||
| 1974 | Syracuse | - | W | 30 | 14 | X | Joe Paterno | |||
| 1974 | West Virginia | - | W | 21 | 12 | X | Joe Paterno | |||
| 1974 | Maryland | 13 | W | 24 | 17 | X | Joe Paterno | |||
| 1974 | North Carolina St. | 11 | L | 7 | 12 | X | Joe Paterno | |||
| 1974 | Ohio U. | - | W | 35 | 16 | X | Joe Paterno | |||
| 1974 | Pitt | - | W | 31 | 10 | X | Joe Paterno | |||
| 1974 | Baylor | 14 | W | 41 | 20 | X | 1975 Cotton Bowl | Joe Paterno | ||
| 1974 | Record | 7 | 322 | 142 | 10 | 2 | 0 | Joe Paterno | ||
| 1975 | Temple | - | W | 26 | 25 | X | at Philadelphia | Joe Paterno | ||
| 1975 | Stanford | - | W | 34 | 14 | X | Joe Paterno | |||
| 1975 | Ohio St. | 4 | L | 9 | 17 | X | Joe Paterno | |||
| 1975 | Iowa | - | W | 30 | 10 | X | Joe Paterno | |||
| 1975 | Kentucky | - | W | 10 | 3 | X | Joe Paterno | |||
| 1975 | West Virginia | 20 | W | 39 | 0 | X | Joe Paterno | |||
| 1975 | Syracuse | - | W | 19 | 7 | X | Joe Paterno | |||
| 1975 | Army | - | W | 31 | 0 | X | Joe Paterno | |||
| 1975 | Maryland | 13 | W | 15 | 13 | X | Joe Paterno | |||
| 1975 | North Carolina St. | - | L | 14 | 15 | X | Joe Paterno | |||
| 1975 | Pitt | 15 | W | 7 | 6 | X | Joe Paterno | |||
| 1975 | Alabama | 3 | L | 6 | 13 | X | 1975 Sugar Bowl | Joe Paterno | ||
| 1975 | Record | 10 | 240 | 123 | 9 | 3 | 0 | Joe Paterno | ||
| 1976 | Stanford | - | W | 15 | 12 | X | Joe Paterno | |||
| 1976 | Ohio St. | 6 | L | 7 | 12 | X | Joe Paterno | |||
| 1976 | Iowa | - | L | 6 | 7 | X | Joe Paterno | |||
| 1976 | Kentucky | 18 | L | 6 | 22 | X | Joe Paterno | |||
| 1976 | Army | - | W | 38 | 16 | X | Joe Paterno | |||
| 1976 | Syracuse | - | W | 27 | 3 | X | Joe Paterno | |||
| 1976 | West Virginia | - | W | 33 | 0 | X | Joe Paterno | |||
| 1976 | Temple | - | W | 31 | 30 | X | Joe Paterno | |||
| 1976 | North Carolina St. | - | W | 41 | 20 | X | Joe Paterno | |||
| 1976 | Miami (FL) | - | W | 21 | 7 | X | Joe Paterno | |||
| 1976 | Pitt | 1 | L | 7 | 24 | X | Joe Paterno | |||
| 1976 | Notre Dame | 12 | L | 9 | 20 | X | 1976 Gator Bowl | Joe Paterno | ||
| 1976 | Record | - | 241 | 173 | 7 | 5 | 0 | Joe Paterno | ||
| 1977 | Rutgers | - | W | 45 | 7 | X | Joe Paterno | |||
| 1977 | Houston | - | W | 31 | 14 | X | Joe Paterno | |||
| 1977 | Maryland | - | W | 27 | 9 | X | Joe Paterno | |||
| 1977 | Kentucky | 6 | L | 20 | 24 | X | Joe Paterno | |||
| 1977 | Utah St. | - | W | 16 | 7 | X | Joe Paterno | |||
| 1977 | Syracuse | - | W | 31 | 24 | X | Joe Paterno | |||
| 1977 | West Virginia | - | W | 49 | 28 | X | Joe Paterno | |||
| 1977 | Miami (FL) | - | W | 49 | 7 | X | Joe Paterno | |||
| 1977 | North Carolina St. | - | W | 21 | 17 | X | Joe Paterno | |||
| 1977 | Temple | - | W | 44 | 7 | X | Joe Paterno | |||
| 1977 | Pitt | 8 | W | 15 | 13 | X | Joe Paterno | |||
| 1977 | Arizona St. | 18 | W | 42 | 30 | X | 1977 Fiesta Bowl | Joe Paterno | ||
| 1977 | Record | 5 | 390 | 187 | 11 | 1 | 0 | Joe Paterno | ||
| 1978 | Temple | - | W | 10 | 7 | X | Joe Paterno | |||
| 1978 | Rutgers | - | W | 26 | 10 | X | Joe Paterno | |||
| 1978 | Ohio St. | - | W | 19 | 0 | X | Joe Paterno | |||
| 1978 | Southern Methodist | - | W | 26 | 21 | X | Joe Paterno | |||
| 1978 | Texas Christian U. | - | W | 58 | 0 | X | Joe Paterno | |||
| 1978 | Kentucky | - | W | 30 | 0 | X | Joe Paterno | |||
| 1978 | Syracuse | - | W | 45 | 15 | X | Joe Paterno | |||
| 1978 | West Virginia | - | W | 49 | 21 | X | Joe Paterno | |||
| 1978 | Maryland | 20 | W | 27 | 3 | X | Joe Paterno | |||
| 1978 | North Carolina St. | 18 | W | 19 | 10 | X | Joe Paterno | |||
| 1978 | Pitt | - | W | 17 | 10 | X | Joe Paterno | |||
| 1978 | Alabama | 1 | L | 7 | 14 | X | 1979 Sugar Bowl | Joe Paterno | ||
| 1978 | Record | 4 | 333 | 111 | 11 | 1 | 0 | Joe Paterno | ||
| 1979 | Rutgers | - | W | 45 | 10 | X | Joe Paterno | |||
| 1979 | Texas A&M | - | L | 14 | 27 | X | Joe Paterno | |||
| 1979 | Nebraska | 9 | L | 17 | 42 | X | Joe Paterno | |||
| 1979 | Maryland | - | W | 27 | 7 | X | Joe Paterno | |||
| 1979 | Army | - | W | 24 | 3 | X | Joe Paterno | |||
| 1979 | Syracuse | - | W | 35 | 7 | X | Joe Paterno | |||
| 1979 | West Virginia | - | W | 31 | 6 | X | Joe Paterno | |||
| 1979 | Miami (FL) | - | L | 10 | 26 | X | Joe Paterno | |||
| 1979 | North Carolina St. | - | W | 9 | 7 | X | Joe Paterno | |||
| 1979 | Temple | 17 | W | 22 | 7 | X | Joe Paterno | |||
| 1979 | Pitt | 7 | L | 14 | 29 | X | Joe Paterno | |||
| 1979 | Tulane | - | W | 9 | 6 | X | 1979 Liberty Bowl | Joe Paterno | ||
| 1979 | Record | 20 | 257 | 177 | 8 | 4 | 0 | Joe Paterno | ||
| 1980 | Colgate | - | W | 54 | 10 | X | Joe Paterno | |||
| 1980 | Texas A&M | - | W | 25 | 9 | X | Joe Paterno | |||
| 1980 | Nebraska | 7 | L | 7 | 21 | X | Joe Paterno | |||
| 1980 | Missouri | - | W | 29 | 21 | X | Joe Paterno | |||
| 1980 | Maryland | - | W | 24 | 10 | X | Joe Paterno | |||
| 1980 | Syracuse | - | W | 24 | 7 | X | Joe Paterno | |||
| 1980 | West Virginia | - | W | 20 | 15 | X | Joe Paterno | |||
| 1980 | Miami (FL) | - | W | 27 | 12 | X | Joe Paterno | |||
| 1980 | North Carolina St. | - | W | 21 | 13 | X | Joe Paterno | |||
| 1980 | Temple | - | W | 50 | 7 | X | Joe Paterno | |||
| 1980 | Pitt | 2 | L | 9 | 14 | X | Joe Paterno | |||
| 1980 | Ohio St. | 15 | W | 31 | 19 | X | 1980 Fiesta Bowl | Joe Paterno | ||
| 1980 | Record | 8 | 321 | 158 | 10 | 2 | 0 | Joe Paterno | ||
| RECORD 1971-1980 | 99 | 21 | 0 | 83% | ||||||
| BOLD = Home Game | ||||||||||
| Plain = Away Game | ||||||||||
| Italics = Neutral Field |
Last Update: 3/10/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu