| Season | Game | AP | State | Opp | W | L | T | Special | Head Coach | |
| 1961 | Navy | - | W | 20 | 10 | X | Rip Engle | |||
| 1961 | Miami (FL) | - | L | 8 | 25 | X | Rip Engle | |||
| 1961 | Boston U. | - | W | 32 | 0 | X | Rip Engle | |||
| 1961 | Army | - | L | 6 | 10 | X | Rip Engle | |||
| 1961 | Syracuse | 14 | W | 14 | 0 | X | Rip Engle | |||
| 1961 | Cal | - | W | 33 | 16 | X | Rip Engle | |||
| 1961 | Maryland | - | L | 17 | 21 | X | Rip Engle | |||
| 1961 | West Virginia | - | W | 20 | 6 | X | Rip Engle | |||
| 1961 | Holy Cross | - | W | 34 | 14 | X | Rip Engle | |||
| 1961 | Pitt | - | W | 47 | 26 | X | Rip Engle | |||
| 1961 | Georgia Tech | 13 | W | 30 | 15 | X | 1961 Gator Bowl | Rip Engle | ||
| 1961 | Record | 18 | 261 | 143 | 8 | 3 | 0 | Rip Engle | ||
| 1962 | Navy | - | W | 41 | 7 | X | Rip Engle | |||
| 1962 | Air Force | - | W | 20 | 6 | X | Rip Engle | |||
| 1962 | Rice | - | W | 18 | 7 | X | Rip Engle | |||
| 1962 | Army | - | L | 6 | 9 | X | Rip Engle | |||
| 1962 | Syracuse | - | W | 20 | 19 | X | Rip Engle | |||
| 1962 | Cal | - | W | 23 | 21 | X | Rip Engle | |||
| 1962 | Maryland | - | W | 23 | 7 | X | Rip Engle | |||
| 1962 | West Virginia | - | W | 34 | 6 | X | Rip Engle | |||
| 1962 | Holy Cross | - | W | 48 | 20 | X | Rip Engle | |||
| 1962 | Pitt | - | W | 16 | 0 | X | Rip Engle | |||
| 1962 | Florida | - | L | 7 | 17 | X | 1962 Gator Bowl | Rip Engle | ||
| 1962 | Record | 9 | 256 | 119 | 9 | 2 | 0 | Rip Engle | ||
| 1963 | Oregon | - | W | 17 | 7 | X | Rip Engle | |||
| 1963 | UCLA | - | W | 17 | 14 | X | Rip Engle | |||
| 1963 | Rice | - | W | 28 | 7 | X | Rip Engle | |||
| 1963 | Army | - | L | 7 | 10 | X | Rip Engle | |||
| 1963 | Syracuse | - | L | 0 | 9 | X | Rip Engle | |||
| 1963 | West Virginia | - | W | 20 | 9 | X | Rip Engle | |||
| 1963 | Maryland | - | W | 17 | 15 | X | Rip Engle | |||
| 1963 | Ohio St. | - | W | 10 | 7 | X | Rip Engle | |||
| 1963 | Holy Cross | - | W | 28 | 14 | X | Rip Engle | |||
| 1963 | Pitt | 4 | L | 21 | 22 | X | Rip Engle | |||
| 1963 | Record | - | 165 | 114 | 7 | 3 | 0 | Rip Engle | ||
| 1964 | Navy | - | L | 8 | 21 | X | Rip Engle | |||
| 1964 | UCLA | - | L | 14 | 21 | X | Rip Engle | |||
| 1964 | Oregon | - | L | 14 | 22 | X | Rip Engle | |||
| 1964 | Army | - | W | 6 | 2 | X | Rip Engle | |||
| 1964 | Syracuse | - | L | 14 | 21 | X | Rip Engle | |||
| 1964 | West Virginia | - | W | 37 | 8 | X | Rip Engle | |||
| 1964 | Maryland | - | W | 17 | 9 | X | Rip Engle | |||
| 1964 | Ohio St. | 9 | W | 27 | 0 | X | Rip Engle | |||
| 1964 | Houston | - | W | 24 | 7 | X | Rip Engle | |||
| 1964 | Pitt | - | W | 28 | 0 | X | Rip Engle | |||
| 1964 | Record | - | 189 | 111 | 6 | 4 | 0 | Rip Engle | ||
| 1965 | Michigan St. | 2 | L | 0 | 23 | X | Rip Engle | |||
| 1965 | UCLA | 4 | L | 22 | 24 | X | Rip Engle | |||
| 1965 | Boston College | - | W | 17 | 0 | X | Rip Engle | |||
| 1965 | Syracuse | - | L | 21 | 28 | X | Rip Engle | |||
| 1965 | West Virginia | - | W | 44 | 6 | X | Rip Engle | |||
| 1965 | Cal | - | L | 17 | 21 | X | Rip Engle | |||
| 1965 | Kent St. | - | W | 21 | 6 | X | Rip Engle | |||
| 1965 | Navy | - | W | 14 | 6 | X | Rip Engle | |||
| 1965 | Pitt | - | L | 27 | 30 | X | Rip Engle | |||
| 1965 | Maryland | - | W | 19 | 7 | X | Rip Engle | |||
| 1965 | Record | - | 202 | 151 | 5 | 5 | 0 | Rip Engle | ||
| 1966 | Maryland | - | W | 15 | 7 | X | Joe Paterno | |||
| 1966 | Michigan St. | 2 | L | 8 | 42 | X | Joe Paterno | |||
| 1966 | Army | - | L | 0 | 11 | X | Joe Paterno | |||
| 1966 | Boston College | - | W | 30 | 21 | X | Joe Paterno | |||
| 1966 | UCLA | 5 | L | 11 | 49 | X | Joe Paterno | |||
| 1966 | West Virginia | - | W | 38 | 6 | X | Joe Paterno | |||
| 1966 | Cal | - | W | 33 | 15 | X | Joe Paterno | |||
| 1966 | Syracuse | - | L | 10 | 12 | X | Joe Paterno | |||
| 1966 | Georgia Tech | 8 | L | 0 | 21 | X | Joe Paterno | |||
| 1966 | Pitt | - | W | 48 | 24 | X | Joe Paterno | |||
| 1966 | Record | - | 193 | 208 | 5 | 5 | 0 | Joe Paterno | ||
| 1967 | Navy | - | L | 22 | 23 | X | Joe Paterno | |||
| 1967 | Miami (FL) | - | W | 17 | 8 | X | Joe Paterno | |||
| 1967 | UCLA | - | L | 15 | 17 | X | Joe Paterno | |||
| 1967 | Boston College | - | W | 50 | 28 | X | Joe Paterno | |||
| 1967 | West Virginia | - | W | 21 | 14 | X | Joe Paterno | |||
| 1967 | Syracuse | - | W | 29 | 20 | X | Joe Paterno | |||
| 1967 | Maryland | - | W | 38 | 3 | X | Joe Paterno | |||
| 1967 | North Carolina St. | - | W | 13 | 8 | X | Joe Paterno | |||
| 1967 | Ohio U. | - | W | 35 | 14 | X | Joe Paterno | |||
| 1967 | Pitt | - | W | 42 | 6 | X | Joe Paterno | |||
| 1967 | Florida St. | - | T | 17 | 17 | X | 1967 Gator Bowl | Joe Paterno | ||
| 1967 | Record | 10 | 299 | 158 | 8 | 2 | 1 | Joe Paterno | ||
| 1968 | Navy | - | W | 31 | 6 | X | Joe Paterno | |||
| 1968 | Kansas St. | - | W | 25 | 9 | X | Joe Paterno | |||
| 1968 | West Virginia | - | W | 31 | 20 | X | Joe Paterno | |||
| 1968 | UCLA | - | W | 21 | 6 | X | Joe Paterno | |||
| 1968 | Boston College | - | W | 29 | 0 | X | Joe Paterno | |||
| 1968 | Army | - | W | 28 | 24 | X | Joe Paterno | |||
| 1968 | Miami (FL) | - | W | 22 | 7 | X | Joe Paterno | |||
| 1968 | Maryland | - | W | 57 | 13 | X | Joe Paterno | |||
| 1968 | Pitt | - | W | 65 | 9 | X | Joe Paterno | |||
| 1968 | Syracuse | - | W | 30 | 12 | X | Joe Paterno | |||
| 1968 | Kansas | 7 | W | 15 | 14 | X | 1969 Orange Bowl | Joe Paterno | ||
| 1968 | Record | 2 | 354 | 120 | 11 | 0 | 0 | Joe Paterno | ||
| 1969 | Navy | - | W | 45 | 22 | X | Joe Paterno | |||
| 1969 | Colorado | 16 | W | 27 | 3 | X | Joe Paterno | |||
| 1969 | Kansas St. | - | W | 17 | 14 | X | Joe Paterno | |||
| 1969 | West Virginia | 17 | W | 20 | 0 | X | Joe Paterno | |||
| 1969 | Syracuse | - | W | 15 | 14 | X | Joe Paterno | |||
| 1969 | Ohio U. | - | W | 42 | 3 | X | Joe Paterno | |||
| 1969 | Boston College | - | W | 38 | 16 | X | Joe Paterno | |||
| 1969 | Maryland | - | W | 48 | 0 | X | Joe Paterno | |||
| 1969 | Pitt | - | W | 27 | 7 | X | Joe Paterno | |||
| 1969 | North Carolina St. | - | W | 33 | 8 | X | Joe Paterno | |||
| 1969 | Missouri | 6 | W | 10 | 3 | X | 1970 Orange Bowl | Joe Paterno | ||
| 1969 | Record | 2 | 322 | 90 | 11 | 0 | 0 | Joe Paterno | ||
| 1970 | Navy | - | W | 55 | 7 | X | Joe Paterno | |||
| 1970 | Colorado | - | L | 13 | 41 | X | Joe Paterno | |||
| 1970 | Wisconsin | - | L | 16 | 29 | X | Joe Paterno | |||
| 1970 | Boston College | - | W | 28 | 3 | X | Joe Paterno | |||
| 1970 | Syracuse | - | L | 7 | 24 | X | Joe Paterno | |||
| 1970 | Army | - | W | 38 | 14 | X | Joe Paterno | |||
| 1970 | West Virginia | - | W | 42 | 8 | X | Joe Paterno | |||
| 1970 | Maryland | - | W | 34 | 0 | X | Joe Paterno | |||
| 1970 | Ohio U. | - | W | 32 | 22 | X | Joe Paterno | |||
| 1970 | Pitt | - | W | 35 | 15 | X | Joe Paterno | |||
| 1970 | Record | 18 | 300 | 163 | 7 | 3 | 0 | Joe Paterno | ||
| RECORD 1961-1970 | 77 | 27 | 1 | 74% | ||||||
| BOLD = Home Game | ||||||||||
| Plain = Away Game | ||||||||||
| Italics = Neutral Field |
Last Update: 3/10/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu