| Season | Game | AP | State | Opp | W | L | T | Special | Head Coach | |
| 1951 | Boston U. | 16 | W | 40 | 34 | X | Rip Engle | |||
| 1951 | Villanova | - | L | 14 | 20 | X | at Allentown | Rip Engle | ||
| 1951 | Nebraska | - | W | 15 | 7 | X | Rip Engle | |||
| 1951 | Michigan St. | 2 | L | 21 | 32 | X | Rip Engle | |||
| 1951 | West Virginia | - | W | 13 | 7 | X | Rip Engle | |||
| 1951 | Purdue | - | L | 0 | 28 | X | Rip Engle | |||
| 1951 | Syracuse | - | W | 32 | 13 | X | Rip Engle | |||
| 1951 | Rutgers | - | W | 13 | 7 | X | Rip Engle | |||
| 1951 | Pitt | - | L | 7 | 13 | X | Rip Engle | |||
| 1951 | Record | - | 155 | 161 | 5 | 4 | 0 | Rip Engle | ||
| 1952 | Temple | - | W | 20 | 13 | X | Rip Engle | |||
| 1952 | Purdue | 18 | T | 20 | 20 | X | Rip Engle | |||
| 1952 | William & Mary | - | W | 35 | 23 | X | Rip Engle | |||
| 1952 | West Virginia | - | W | 35 | 21 | X | Rip Engle | |||
| 1952 | Nebraska | - | W | 10 | 0 | X | Rip Engle | |||
| 1952 | Michigan St. | 1 | L | 7 | 34 | X | Rip Engle | |||
| 1952 | Penn | - | W | 14 | 7 | X | Rip Engle | |||
| 1952 | Syracuse | 14 | L | 7 | 25 | X | Rip Engle | |||
| 1952 | Rutgers | - | W | 7 | 6 | X | Rip Engle | |||
| 1952 | Pitt | - | W | 17 | 0 | X | Rip Engle | |||
| 1952 | Record | - | 172 | 149 | 7 | 2 | 1 | Rip Engle | ||
| 1953 | Wisconsin | 15 | L | 0 | 20 | X | Rip Engle | |||
| 1953 | Penn | - | L | 7 | 13 | X | Rip Engle | |||
| 1953 | Boston U. | - | W | 35 | 13 | X | Rip Engle | |||
| 1953 | Syracuse | - | W | 20 | 14 | X | Rip Engle | |||
| 1953 | Texas Christian U. | - | W | 27 | 21 | X | Rip Engle | |||
| 1953 | West Virginia | 10 | L | 19 | 20 | X | Rip Engle | |||
| 1953 | Fordham | - | W | 28 | 21 | X | Rip Engle | |||
| 1953 | Rutgers | - | W | 54 | 26 | X | Rip Engle | |||
| 1953 | Pitt | - | W | 17 | 0 | X | Rip Engle | |||
| 1953 | Record | - | 207 | 148 | 6 | 3 | 0 | Rip Engle | ||
| 1954 | Illinois | - | W | 14 | 12 | X | Rip Engle | |||
| 1954 | Syracuse | - | W | 13 | 0 | X | Rip Engle | |||
| 1954 | Virginia | - | W | 34 | 7 | X | Rip Engle | |||
| 1954 | West Virginia | 12 | L | 14 | 19 | X | Rip Engle | |||
| 1954 | Texas Christian U. | - | L | 7 | 20 | X | Rip Engle | |||
| 1954 | Penn | - | W | 35 | 13 | X | Rip Engle | |||
| 1954 | Holy Cross | - | W | 39 | 7 | X | Rip Engle | |||
| 1954 | Rutgers | - | W | 37 | 14 | X | Rip Engle | |||
| 1954 | Pitt | - | W | 13 | 0 | X | Rip Engle | |||
| 1954 | Record | 20 | 206 | 92 | 7 | 2 | 0 | Rip Engle | ||
| 1955 | Boston U. | - | W | 35 | 0 | X | Rip Engle | |||
| 1955 | Army | 20 | L | 6 | 35 | X | Rip Engle | |||
| 1955 | Virginia | - | W | 26 | 7 | X | at Richmond | Rip Engle | ||
| 1955 | Navy | 18 | L | 14 | 34 | X | Rip Engle | |||
| 1955 | West Virginia | 19 | L | 7 | 21 | X | Rip Engle | |||
| 1955 | Penn | - | W | 20 | 0 | X | Rip Engle | |||
| 1955 | Syracuse | - | W | 21 | 20 | X | Rip Engle | |||
| 1955 | Rutgers | - | W | 34 | 13 | X | Rip Engle | |||
| 1955 | Pitt | 11 | L | 0 | 20 | X | Rip Engle | |||
| 1955 | Record | - | 163 | 150 | 5 | 4 | 0 | Rip Engle | ||
| 1956 | Penn | - | W | 34 | 0 | X | Rip Engle | |||
| 1956 | Army | - | L | 7 | 14 | X | Rip Engle | |||
| 1956 | Holy Cross | - | W | 43 | 0 | X | Rip Engle | |||
| 1956 | Ohio St. | 15 | W | 7 | 6 | X | Rip Engle | |||
| 1956 | West Virginia | - | W | 16 | 6 | X | Rip Engle | |||
| 1956 | Syracuse | 8 | L | 9 | 13 | X | Rip Engle | |||
| 1956 | Boston U. | - | W | 40 | 7 | X | Rip Engle | |||
| 1956 | North Carolina St. | - | W | 14 | 7 | X | Rip Engle | |||
| 1956 | Pitt | 13 | T | 7 | 7 | X | Rip Engle | |||
| 1956 | Record | - | 177 | 60 | 6 | 2 | 1 | Rip Engle | ||
| 1957 | Penn | - | W | 19 | 14 | X | Rip Engle | |||
| 1957 | Army | 18 | L | 13 | 27 | X | Rip Engle | |||
| 1957 | William & Mary | - | W | 21 | 13 | X | Rip Engle | |||
| 1957 | Vanderbilt | - | L | 20 | 32 | X | Rip Engle | |||
| 1957 | Syracuse | - | W | 20 | 12 | X | Rip Engle | |||
| 1957 | West Virginia | - | W | 27 | 6 | X | Rip Engle | |||
| 1957 | Marquette | - | W | 20 | 7 | X | Rip Engle | |||
| 1957 | Holy Cross | - | W | 14 | 10 | X | Rip Engle | |||
| 1957 | Pitt | - | L | 13 | 14 | X | Rip Engle | |||
| 1957 | Record | - | 167 | 135 | 6 | 3 | 0 | Rip Engle | ||
| 1958 | Nebraska | - | L | 7 | 14 | X | Rip Engle | |||
| 1958 | Penn | - | W | 43 | 0 | X | Rip Engle | |||
| 1958 | Army | 3 | L | 0 | 26 | X | Rip Engle | |||
| 1958 | Marquette | - | W | 40 | 8 | X | Rip Engle | |||
| 1958 | Boston U. | - | W | 34 | 0 | X | Rip Engle | |||
| 1958 | Syracuse | 9 | L | 6 | 14 | X | Rip Engle | |||
| 1958 | Furman | - | W | 36 | 0 | X | Rip Engle | |||
| 1958 | West Virginia | - | T | 14 | 14 | X | Rip Engle | |||
| 1958 | Holy Cross | - | W | 32 | 0 | X | Rip Engle | |||
| 1958 | Pitt | - | W | 25 | 21 | X | Rip Engle | |||
| 1958 | Record | - | 237 | 97 | 6 | 3 | 1 | Rip Engle | ||
| 1959 | Missouri | 18 | W | 19 | 8 | X | Rip Engle | |||
| 1959 | Virginia Military Institute | - | W | 21 | 0 | X | Rip Engle | |||
| 1959 | Colgate | - | W | 58 | 20 | X | Rip Engle | |||
| 1959 | Army | - | W | 17 | 11 | X | Rip Engle | |||
| 1959 | Boston U. | - | W | 21 | 12 | X | Rip Engle | |||
| 1959 | Illinois | 13 | W | 20 | 9 | X | at Cleveland | Rip Engle | ||
| 1959 | West Virginia | - | W | 28 | 10 | X | Rip Engle | |||
| 1959 | Syracuse | 1 | L | 18 | 20 | X | Rip Engle | |||
| 1959 | Holy Cross | - | W | 46 | 0 | X | Rip Engle | |||
| 1959 | Pitt | 20 | L | 7 | 22 | X | Rip Engle | |||
| 1959 | Alabama | 10 | W | 7 | 0 | X | 1959 Liberty Bowl | Rip Engle | ||
| 1959 | Record | 12 | 262 | 112 | 9 | 2 | 0 | Rip Engle | ||
| 1960 | Boston U. | - | W | 20 | 0 | X | Rip Engle | |||
| 1960 | Missouri | 5 | L | 8 | 21 | X | Rip Engle | |||
| 1960 | Army | - | W | 27 | 16 | X | Rip Engle | |||
| 1960 | Syracuse | 19 | L | 15 | 21 | X | Rip Engle | |||
| 1960 | Illinois | - | L | 8 | 10 | X | Rip Engle | |||
| 1960 | West Virginia | - | W | 34 | 13 | X | Rip Engle | |||
| 1960 | Maryland | - | W | 28 | 9 | X | Rip Engle | |||
| 1960 | Holy Cross | - | W | 33 | 8 | X | Rip Engle | |||
| 1960 | Pitt | - | W | 14 | 3 | X | Rip Engle | |||
| 1960 | Oregon | - | W | 41 | 12 | X | 1960 Liberty Bowl | Rip Engle | ||
| 1960 | Record | 16 | 228 | 113 | 7 | 3 | 0 | Rip Engle | ||
| RECORD 1951-1960 | 64 | 28 | 3 | 69% | ||||||
| BOLD = Home Game | ||||||||||
| Plain = Away Game | ||||||||||
| Italics = Neutral Field |
Last Update: 3/10/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu