| Season | Game | AP | State | Opp | W | L | T | Special | Head Coach | |
| 1941 | Colgate | - | L | 0 | 7 | X | at Buffalo | Bob Higgins | ||
| 1941 | Bucknell | - | W | 27 | 13 | X | Bob Higgins | |||
| 1941 | Temple | - | L | 0 | 14 | X | Bob Higgins | |||
| 1941 | Lehigh | - | W | 40 | 6 | X | Bob Higgins | |||
| 1941 | New York U. | - | W | 42 | 0 | X | Bob Higgins | |||
| 1941 | Syracuse | - | W | 34 | 19 | X | Bob Higgins | |||
| 1941 | West Virginia | - | W | 7 | 0 | X | Bob Higgins | |||
| 1941 | Pitt | - | W | 31 | 7 | X | Bob Higgins | |||
| 1941 | South Carolina | - | W | 19 | 12 | X | Bob Higgins | |||
| 1941 | Record | - | 200 | 78 | 7 | 2 | 0 | Bob Higgins | ||
| 1942 | Bucknell | - | W | 14 | 7 | X | Bob Higgins | |||
| 1942 | Lehigh | - | W | 19 | 3 | X | Bob Higgins | |||
| 1942 | Cornell | - | T | 0 | 0 | X | Bob Higgins | |||
| 1942 | Colgate | - | W | 13 | 10 | X | Bob Higgins | |||
| 1942 | West Virginia | - | L | 0 | 24 | X | Bob Higgins | |||
| 1942 | Syracuse | - | W | 18 | 13 | X | Bob Higgins | |||
| 1942 | Penn | - | W | 13 | 7 | X | Bob Higgins | |||
| 1942 | Pitt | - | W | 14 | 6 | X | Bob Higgins | |||
| 1942 | Record | - | 91 | 70 | 6 | 1 | 1 | Bob Higgins | ||
| 1943 | Bucknell | - | W | 14 | 0 | X | Bob Higgins | |||
| 1943 | North Carolina | - | L | 0 | 19 | X | Bob Higgins | |||
| 1943 | Colgate | - | T | 0 | 0 | X | Bob Higgins | |||
| 1943 | Navy | 4 | L | 6 | 14 | X | Bob Higgins | |||
| 1943 | Maryland | - | W | 45 | 0 | X | Bob Higgins | |||
| 1943 | West Virginia | - | W | 32 | 7 | X | Bob Higgins | |||
| 1943 | Cornell | - | L | 0 | 13 | X | Bob Higgins | |||
| 1943 | Temple | - | W | 13 | 0 | X | Bob Higgins | |||
| 1943 | Pitt | - | W | 14 | 0 | X | Bob Higgins | |||
| 1943 | Record | - | 124 | 53 | 5 | 3 | 1 | Bob Higgins | ||
| 1944 | Muhlenberg | - | W | 58 | 13 | X | Bob Higgins | |||
| 1944 | Navy | 4 | L | 14 | 55 | X | Bob Higgins | |||
| 1944 | Bucknell | - | W | 20 | 6 | X | Bob Higgins | |||
| 1944 | Colgate | - | W | 6 | 0 | X | Bob Higgins | |||
| 1944 | West Virginia | - | L | 27 | 28 | X | Bob Higgins | |||
| 1944 | Syracuse | - | W | 41 | 0 | X | Bob Higgins | |||
| 1944 | Temple | - | W | 7 | 6 | X | Bob Higgins | |||
| 1944 | Maryland | - | W | 34 | 19 | X | Bob Higgins | |||
| 1944 | Pitt | - | L | 0 | 14 | X | Bob Higgins | |||
| 1944 | Record | - | 207 | 141 | 6 | 3 | 0 | Bob Higgins | ||
| 1945 | Muhlenberg | - | W | 47 | 7 | X | Bob Higgins | |||
| 1945 | Colgate | - | W | 27 | 7 | X | Bob Higgins | |||
| 1945 | Navy | 3 | L | 0 | 28 | X | Bob Higgins | |||
| 1945 | Bucknell | - | W | 46 | 7 | X | Bob Higgins | |||
| 1945 | Syracuse | - | W | 26 | 0 | X | Bob Higgins | |||
| 1945 | Temple | - | W | 27 | 0 | X | Bob Higgins | |||
| 1945 | Michigan St. | - | L | 0 | 33 | X | Bob Higgins | |||
| 1945 | Pitt | - | L | 0 | 7 | X | Bob Higgins | |||
| 1945 | Record | - | 173 | 89 | 5 | 3 | 0 | Bob Higgins | ||
| 1946 | Bucknell | - | W | 48 | 6 | X | Bob Higgins | |||
| 1946 | Syracuse | - | W | 9 | 0 | X | Bob Higgins | |||
| 1946 | Michigan St. | - | L | 16 | 19 | X | Bob Higgins | |||
| 1946 | Colgate | - | W | 6 | 2 | X | Bob Higgins | |||
| 1946 | Fordham | - | W | 68 | 0 | X | Bob Higgins | |||
| 1946 | Temple | - | W | 26 | 0 | X | Bob Higgins | |||
| 1946 | Navy | - | W | 12 | 7 | X | Bob Higgins | |||
| 1946 | Pitt | - | L | 7 | 14 | X | Bob Higgins | |||
| 1946 | Record | - | 192 | 48 | 6 | 2 | 0 | Bob Higgins | ||
| 1947 | Washington St. | - | W | 27 | 4 | X | at Hershey | Bob Higgins | ||
| 1947 | Bucknell | - | W | 54 | 0 | X | Bob Higgins | |||
| 1947 | Fordham | - | W | 75 | 0 | X | Bob Higgins | |||
| 1947 | Syracuse | - | W | 40 | 0 | X | Bob Higgins | |||
| 1947 | West Virginia | - | W | 21 | 14 | X | Bob Higgins | |||
| 1947 | Colgate | - | W | 46 | 0 | X | Bob Higgins | |||
| 1947 | Temple | - | W | 7 | 0 | X | Bob Higgins | |||
| 1947 | Navy | - | W | 20 | 7 | X | at Baltimore | Bob Higgins | ||
| 1947 | Pitt | - | W | 29 | 0 | X | Bob Higgins | |||
| 1947 | Southern Methodist | 3 | T | 13 | 13 | X | 1948 Cotton Bowl | Bob Higgins | ||
| 1947 | Record | 4 | 332 | 38 | 9 | 0 | 1 | Bob Higgins | ||
| 1948 | Bucknell | - | W | 35 | 0 | X | Bob Higgins | |||
| 1948 | Syracuse | - | W | 34 | 14 | X | Bob Higgins | |||
| 1948 | West Virginia | - | W | 37 | 7 | X | Bob Higgins | |||
| 1948 | Michigan St. | 14 | T | 14 | 14 | X | Bob Higgins | |||
| 1948 | Colgate | - | W | 32 | 13 | X | Bob Higgins | |||
| 1948 | Penn | - | W | 13 | 0 | X | Bob Higgins | |||
| 1948 | Temple | - | W | 47 | 0 | X | Bob Higgins | |||
| 1948 | Pitt | - | L | 0 | 7 | X | Bob Higgins | |||
| 1948 | Washington St. | - | W | 7 | 0 | X | Bob Higgins | |||
| 1948 | Record | 18 | 219 | 55 | 7 | 1 | 1 | Bob Higgins | ||
| 1949 | Villanova | 13 | L | 6 | 27 | X | Joe Bedenk | |||
| 1949 | Army | 4 | L | 7 | 42 | X | Joe Bedenk | |||
| 1949 | Boston College | - | W | 32 | 14 | X | Joe Bedenk | |||
| 1949 | Nebraska | - | W | 22 | 7 | X | Joe Bedenk | |||
| 1949 | Michigan St. | 19 | L | 0 | 24 | X | Joe Bedenk | |||
| 1949 | Syracuse | - | W | 33 | 21 | X | Joe Bedenk | |||
| 1949 | West Virginia | - | W | 34 | 14 | X | Joe Bedenk | |||
| 1949 | Temple | - | W | 28 | 7 | X | Joe Bedenk | |||
| 1949 | Pitt | - | L | 0 | 19 | X | Joe Bedenk | |||
| 1949 | Record | - | 162 | 175 | 5 | 4 | 0 | Joe Bedenk | ||
| 1950 | Georgetown | - | W | 34 | 14 | X | Rip Engle | |||
| 1950 | Army | 2 | L | 7 | 41 | X | Rip Engle | |||
| 1950 | Syracuse | - | L | 7 | 27 | X | Rip Engle | |||
| 1950 | Nebraska | 17 | L | 0 | 19 | X | Rip Engle | |||
| 1950 | Temple | - | T | 7 | 7 | X | Rip Engle | |||
| 1950 | Boston College | - | W | 20 | 13 | X | Rip Engle | |||
| 1950 | West Virginia | - | W | 27 | 0 | X | Rip Engle | |||
| 1950 | Rutgers | - | W | 18 | 14 | X | Rip Engle | |||
| 1950 | Pitt | - | W | 21 | 20 | X | Rip Engle | |||
| 1950 | Record | - | 141 | 155 | 5 | 3 | 1 | Rip Engle | ||
| RECORD 1941-1950 | 61 | 22 | 5 | 72% | ||||||
| BOLD = Home Game | ||||||||||
| Plain = Away Game | ||||||||||
| Italics = Neutral Field |
Last Update: 3/10/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu