| Season | Game | AP | State | Opp | W | L | T | Special | Head Coach | |
| 1931 | Waynesburg | L | 0 | 7 | X | Bob Higgins | ||||
| 1931 | Lebanon Valley | W | 19 | 6 | X | Bob Higgins | ||||
| 1931 | Temple | L | 0 | 12 | X | Bob Higgins | ||||
| 1931 | Dickinson | L | 6 | 10 | X | Bob Higgins | ||||
| 1931 | Syracuse | L | 0 | 7 | X | Bob Higgins | ||||
| 1931 | Pitt | L | 6 | 41 | X | Bob Higgins | ||||
| 1931 | Colgate | L | 7 | 32 | X | Bob Higgins | ||||
| 1931 | Lafayette | L | 0 | 33 | X | Bob Higgins | ||||
| 1931 | West Virginia | L | 0 | 19 | X | Bob Higgins | ||||
| 1931 | Lehigh | W | 31 | 0 | X | at Philadelphia | Bob Higgins | |||
| 1931 | Record | 69 | 167 | 2 | 8 | 0 | Bob Higgins | |||
| 1932 | Lebanon Valley | W | 27 | 0 | X | Bob Higgins | ||||
| 1932 | Waynesburg | L | 6 | 7 | X | Bob Higgins | ||||
| 1932 | Harvard | L | 13 | 46 | X | Bob Higgins | ||||
| 1932 | Syracuse | L | 6 | 12 | X | Bob Higgins | ||||
| 1932 | Colgate | L | 0 | 31 | X | Bob Higgins | ||||
| 1932 | Sewanee | W | 18 | 6 | X | Bob Higgins | ||||
| 1932 | Temple | L | 12 | 13 | X | Bob Higgins | ||||
| 1932 | Record | 82 | 115 | 2 | 5 | 0 | Bob Higgins | |||
| 1933 | Lebanon Valley | W | 32 | 6 | X | Bob Higgins | ||||
| 1933 | Muhlenberg | L | 0 | 3 | X | Bob Higgins | ||||
| 1933 | Lehigh | W | 33 | 0 | X | Bob Higgins | ||||
| 1933 | Columbia | L | 0 | 33 | X | Bob Higgins | ||||
| 1933 | Syracuse | L | 6 | 12 | X | Bob Higgins | ||||
| 1933 | Johns Hopkins | W | 40 | 6 | X | Bob Higgins | ||||
| 1933 | Penn | T | 6 | 6 | X | Bob Higgins | ||||
| 1933 | Record | 117 | 66 | 3 | 3 | 1 | Bob Higgins | |||
| 1934 | Lebanon Valley | W | 13 | 0 | X | Bob Higgins | ||||
| 1934 | Gettysburg | W | 32 | 6 | X | Bob Higgins | ||||
| 1934 | Lehigh | W | 31 | 0 | X | Bob Higgins | ||||
| 1934 | Columbia | L | 7 | 14 | X | Bob Higgins | ||||
| 1934 | Syracuse | L | 0 | 16 | X | Bob Higgins | ||||
| 1934 | Penn | L | 0 | 3 | X | Bob Higgins | ||||
| 1934 | Lafayette | W | 25 | 6 | X | Bob Higgins | ||||
| 1934 | Bucknell | L | 7 | 13 | X | Bob Higgins | ||||
| 1934 | Record | 115 | 58 | 4 | 4 | 0 | Bob Higgins | |||
| 1935 | Lebanon Valley | W | 12 | 6 | X | Bob Higgins | ||||
| 1935 | Western Maryland | W | 2 | 0 | X | Bob Higgins | ||||
| 1935 | Lehigh | W | 26 | 0 | X | Bob Higgins | ||||
| 1935 | Pitt | L | 0 | 9 | X | Bob Higgins | ||||
| 1935 | Syracuse | L | 3 | 7 | X | Bob Higgins | ||||
| 1935 | Villanova | L | 27 | 13 | X | Bob Higgins | ||||
| 1935 | Penn | W | 6 | 33 | X | Bob Higgins | ||||
| 1935 | Bucknell | L | 0 | 2 | X | Bob Higgins | ||||
| 1935 | Record | 76 | 70 | 4 | 4 | 0 | Bob Higgins | |||
| 1936 | Muhlenberg | - | W | 45 | 0 | X | Bob Higgins | |||
| 1936 | Villanova | - | L | 0 | 13 | X | Bob Higgins | |||
| 1936 | Lehigh | - | L | 6 | 7 | X | Bob Higgins | |||
| 1936 | Cornell | - | L | 7 | 13 | X | Bob Higgins | |||
| 1936 | Syracuse | - | W | 18 | 0 | X | Bob Higgins | |||
| 1936 | Pitt | 3 | L | 7 | 34 | X | Bob Higgins | |||
| 1936 | Penn | 10 | L | 12 | 19 | X | Bob Higgins | |||
| 1936 | Bucknell | - | W | 14 | 0 | X | Bob Higgins | |||
| 1936 | Record | - | 109 | 86 | 3 | 5 | 0 | Bob Higgins | ||
| 1937 | Cornell | - | L | 19 | 26 | X | Bob Higgins | |||
| 1937 | Gettysburg | - | W | 32 | 6 | X | Bob Higgins | |||
| 1937 | Bucknell | - | W | 30 | 14 | X | Bob Higgins | |||
| 1937 | Lehigh | - | W | 14 | 7 | X | Bob Higgins | |||
| 1937 | Syracuse | - | L | 13 | 19 | X | Bob Higgins | |||
| 1937 | Penn | - | W | 7 | 0 | X | Bob Higgins | |||
| 1937 | Maryland | - | W | 21 | 14 | X | Bob Higgins | |||
| 1937 | Pitt | 1 | L | 7 | 28 | X | Bob Higgins | |||
| 1937 | Record | - | 143 | 114 | 5 | 3 | 0 | Bob Higgins | ||
| 1938 | Maryland | - | W | 33 | 0 | X | Bob Higgins | |||
| 1938 | Bucknell | - | L | 0 | 14 | X | Bob Higgins | |||
| 1938 | Lehigh | - | W | 59 | 6 | X | Bob Higgins | |||
| 1938 | Cornell | 12 | L | 6 | 21 | X | Bob Higgins | |||
| 1938 | Syracuse | - | W | 33 | 6 | X | Bob Higgins | |||
| 1938 | Lafayette | - | L | 0 | 7 | X | Bob Higgins | |||
| 1938 | Penn | - | T | 7 | 7 | X | Bob Higgins | |||
| 1938 | Pitt | 8 | L | 0 | 26 | X | Bob Higgins | |||
| 1938 | Record | - | 138 | 87 | 3 | 4 | 1 | Bob Higgins | ||
| 1939 | Bucknell | - | W | 13 | 3 | X | Bob Higgins | |||
| 1939 | Lehigh | - | W | 49 | 7 | X | Bob Higgins | |||
| 1939 | Cornell | 4 | L | 0 | 47 | X | Bob Higgins | |||
| 1939 | Syracuse | - | T | 6 | 6 | X | Bob Higgins | |||
| 1939 | Maryland | - | W | 12 | 0 | X | Bob Higgins | |||
| 1939 | Penn | - | W | 10 | 0 | X | Bob Higgins | |||
| 1939 | Army | - | T | 14 | 14 | X | Bob Higgins | |||
| 1939 | Pitt | - | W | 10 | 0 | X | Bob Higgins | |||
| 1939 | Record | - | 114 | 77 | 5 | 1 | 2 | Bob Higgins | ||
| 1940 | Bucknell | - | W | 9 | 0 | X | Bob Higgins | |||
| 1940 | West Virginia | - | W | 17 | 13 | X | Bob Higgins | |||
| 1940 | Lehigh | - | W | 34 | 0 | X | Bob Higgins | |||
| 1940 | Temple | - | W | 18 | 0 | X | Bob Higgins | |||
| 1940 | South Carolina | - | W | 12 | 0 | X | Bob Higgins | |||
| 1940 | Syracuse | - | T | 13 | 13 | X | Bob Higgins | |||
| 1940 | New York U. | - | W | 25 | 0 | X | Bob Higgins | |||
| 1940 | Pitt | - | L | 7 | 20 | X | Bob Higgins | |||
| 1940 | Record | 20 | 135 | 46 | 6 | 1 | 1 | Bob Higgins | ||
| RECORD 1931-1940 | 37 | 38 | 5 | 49% | ||||||
| BOLD = Home Game | ||||||||||
| Plain = Away Game | ||||||||||
| Italics = Neutral Field |
Last Update: 3/10/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu