| Season | Game | AP | State | Opp | W | L | T | Special | Head Coach | |
| 1921 | Lebanon Valley | W | 53 | 0 | X | Hugo Bezdek | ||||
| 1921 | Gettysburg | W | 24 | 0 | X | Hugo Bezdek | ||||
| 1921 | North Carolina St. | W | 35 | 0 | X | Hugo Bezdek | ||||
| 1921 | Lehigh | W | 28 | 7 | X | Hugo Bezdek | ||||
| 1921 | Harvard | T | 21 | 21 | X | Hugo Bezdek | ||||
| 1921 | Georgia Tech | W | 28 | 7 | X | at New York | Hugo Bezdek | |||
| 1921 | Carnegie Tech | W | 28 | 7 | X | Hugo Bezdek | ||||
| 1921 | Navy | W | 13 | 7 | X | at Philadelphia | Hugo Bezdek | |||
| 1921 | Pitt | T | 0 | 0 | X | Hugo Bezdek | ||||
| 1921 | Washington | W | 21 | 7 | X | Hugo Bezdek | ||||
| 1921 | Record | 251 | 56 | 8 | 0 | 2 | Hugo Bezdek | |||
| 1922 | St. Bonaventure | W | 54 | 0 | X | Hugo Bezdek | ||||
| 1922 | William & Mary | W | 27 | 7 | X | Hugo Bezdek | ||||
| 1922 | Gettysburg | W | 20 | 0 | X | Hugo Bezdek | ||||
| 1922 | Lebanon Valley | W | 32 | 6 | X | Hugo Bezdek | ||||
| 1922 | Middlebury | W | 33 | 0 | X | Hugo Bezdek | ||||
| 1922 | Syracuse | T | 0 | 0 | X | at New York | Hugo Bezdek | |||
| 1922 | Navy | L | 0 | 14 | X | at Washington | Hugo Bezdek | |||
| 1922 | Carnegie Tech | W | 10 | 0 | X | Hugo Bezdek | ||||
| 1922 | Penn | L | 6 | 7 | X | Hugo Bezdek | ||||
| 1922 | Pitt | L | 0 | 14 | X | Hugo Bezdek | ||||
| 1922 | Southern Cal | L | 3 | 14 | X | 1923 Rose Bowl | Hugo Bezdek | |||
| 1922 | Record | 185 | 62 | 6 | 4 | 1 | Hugo Bezdek | |||
| 1923 | Lebanon Valley | W | 58 | 0 | X | Hugo Bezdek | ||||
| 1923 | North Carolina St. | W | 16 | 0 | X | Hugo Bezdek | ||||
| 1923 | Gettysburg | W | 20 | 0 | X | Hugo Bezdek | ||||
| 1923 | Navy | W | 21 | 3 | X | Hugo Bezdek | ||||
| 1923 | West Virginia | T | 13 | 13 | X | at New York | Hugo Bezdek | |||
| 1923 | Syracuse | L | 0 | 10 | X | Hugo Bezdek | ||||
| 1923 | Georgia Tech | W | 7 | 0 | X | Hugo Bezdek | ||||
| 1923 | Penn | W | 21 | 0 | X | Hugo Bezdek | ||||
| 1923 | Pitt | L | 3 | 20 | X | Hugo Bezdek | ||||
| 1923 | Record | 159 | 46 | 6 | 2 | 1 | Hugo Bezdek | |||
| 1924 | Lebanon Valley | W | 47 | 3 | X | Hugo Bezdek | ||||
| 1924 | North Carolina St. | W | 51 | 6 | X | Hugo Bezdek | ||||
| 1924 | Gettysburg | W | 26 | 0 | X | Hugo Bezdek | ||||
| 1924 | Georgia Tech | L | 13 | 15 | X | Hugo Bezdek | ||||
| 1924 | Syracuse | L | 6 | 10 | X | Hugo Bezdek | ||||
| 1924 | Navy | W | 6 | 0 | X | Hugo Bezdek | ||||
| 1924 | Carnegie Tech | W | 22 | 7 | X | Hugo Bezdek | ||||
| 1924 | Penn | T | 0 | 0 | X | Hugo Bezdek | ||||
| 1924 | Marietta | W | 28 | 0 | X | Hugo Bezdek | ||||
| 1924 | Pitt | L | 3 | 24 | X | Hugo Bezdek | ||||
| 1924 | Record | 202 | 65 | 6 | 3 | 1 | Hugo Bezdek | |||
| 1925 | Lebanon Valley | W | 14 | 0 | X | Hugo Bezdek | ||||
| 1925 | Franklin & Marshall | W | 13 | 0 | X | Hugo Bezdek | ||||
| 1925 | Georgia Tech | L | 7 | 16 | X | at New York | Hugo Bezdek | |||
| 1925 | Marietta | W | 13 | 0 | X | Hugo Bezdek | ||||
| 1925 | Michigan St. | W | 13 | 6 | X | Hugo Bezdek | ||||
| 1925 | Syracuse | L | 0 | 7 | X | Hugo Bezdek | ||||
| 1925 | Notre Dame | T | 0 | 0 | X | Hugo Bezdek | ||||
| 1925 | West Virginia | L | 0 | 14 | X | Hugo Bezdek | ||||
| 1925 | Pitt | L | 7 | 23 | X | Hugo Bezdek | ||||
| 1925 | Record | 67 | 66 | 4 | 4 | 1 | Hugo Bezdek | |||
| 1926 | Susquehanna | W | 82 | 0 | X | Hugo Bezdek | ||||
| 1926 | Lebanon Valley | W | 35 | 0 | X | Hugo Bezdek | ||||
| 1926 | Marietta | W | 48 | 6 | X | Hugo Bezdek | ||||
| 1926 | Notre Dame | L | 0 | 28 | X | Hugo Bezdek | ||||
| 1926 | Syracuse | L | 0 | 10 | X | Hugo Bezdek | ||||
| 1926 | George Washington | W | 20 | 12 | X | Hugo Bezdek | ||||
| 1926 | Penn | L | 0 | 3 | X | Hugo Bezdek | ||||
| 1926 | Bucknell | W | 9 | 0 | X | Hugo Bezdek | ||||
| 1926 | Pitt | L | 6 | 24 | X | Hugo Bezdek | ||||
| 1926 | Record | 200 | 83 | 5 | 4 | 0 | Hugo Bezdek | |||
| 1927 | Lebanon Valley | W | 27 | 0 | X | Hugo Bezdek | ||||
| 1927 | Gettysburg | W | 34 | 13 | X | Hugo Bezdek | ||||
| 1927 | Bucknell | L | 7 | 13 | X | Hugo Bezdek | ||||
| 1927 | Penn | W | 20 | 0 | X | Hugo Bezdek | ||||
| 1927 | Syracuse | W | 9 | 6 | X | Hugo Bezdek | ||||
| 1927 | Lafayette | W | 40 | 6 | X | Hugo Bezdek | ||||
| 1927 | George Washington | W | 13 | 0 | X | Hugo Bezdek | ||||
| 1927 | New York U. | T | 13 | 13 | X | Hugo Bezdek | ||||
| 1927 | Pitt | L | 0 | 30 | X | Hugo Bezdek | ||||
| 1927 | Record | 163 | 81 | 6 | 2 | 1 | Hugo Bezdek | |||
| 1928 | Lebanon Valley | W | 25 | 0 | X | Hugo Bezdek | ||||
| 1928 | Gettysburg | W | 12 | 0 | X | Hugo Bezdek | ||||
| 1928 | Bucknell | L | 0 | 6 | X | Hugo Bezdek | ||||
| 1928 | Penn | L | 0 | 14 | X | Hugo Bezdek | ||||
| 1928 | Syracuse | T | 6 | 6 | X | Hugo Bezdek | ||||
| 1928 | Notre Dame | L | 0 | 9 | X | at Philadelphia | Hugo Bezdek | |||
| 1928 | George Washington | W | 50 | 0 | X | Hugo Bezdek | ||||
| 1928 | Lafayette | L | 0 | 7 | X | Hugo Bezdek | ||||
| 1928 | Pitt | L | 0 | 26 | X | Hugo Bezdek | ||||
| 1928 | Record | 93 | 68 | 3 | 5 | 1 | Hugo Bezdek | |||
| 1929 | Niagara | W | 16 | 0 | X | Hugo Bezdek | ||||
| 1929 | Lebanon Valley | W | 15 | 0 | X | Hugo Bezdek | ||||
| 1929 | Marshall | W | 26 | 7 | X | Hugo Bezdek | ||||
| 1929 | New York U. | L | 0 | 7 | X | Hugo Bezdek | ||||
| 1929 | Lafayette | W | 6 | 3 | X | Hugo Bezdek | ||||
| 1929 | Syracuse | W | 6 | 4 | X | Hugo Bezdek | ||||
| 1929 | Penn | W | 19 | 7 | X | Hugo Bezdek | ||||
| 1929 | Bucknell | L | 6 | 27 | X | Hugo Bezdek | ||||
| 1929 | Pitt | L | 7 | 20 | X | Hugo Bezdek | ||||
| 1929 | Record | 101 | 75 | 6 | 3 | 0 | Hugo Bezdek | |||
| 1930 | Niagara | W | 31 | 14 | X | Bob Higgins | ||||
| 1930 | Lebanon Valley | W | 27 | 0 | X | Bob Higgins | ||||
| 1930 | Marshall | W | 65 | 0 | X | Bob Higgins | ||||
| 1930 | Lafayette | T | 0 | 0 | X | Bob Higgins | ||||
| 1930 | Colgate | L | 0 | 40 | X | Bob Higgins | ||||
| 1930 | Bucknell | L | 7 | 19 | X | Bob Higgins | ||||
| 1930 | Syracuse | T | 0 | 0 | X | Bob Higgins | ||||
| 1930 | Iowa | L | 0 | 19 | X | Bob Higgins | ||||
| 1930 | Pitt | L | 12 | 19 | X | Bob Higgins | ||||
| 1930 | Record | 142 | 111 | 3 | 4 | 2 | Bob Higgins | |||
| RECORD 1921-1930 | 53 | 31 | 10 | 62% | ||||||
| BOLD = Home Game | ||||||||||
| Plain = Away Game | ||||||||||
| Italics = Neutral Field |
Last Update: 3/10/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu