| Season | Game | AP | State | Opp | W | L | T | Special | Head Coach | |
| 1911 | Geneva | W | 57 | 0 | X | Bill Hollenback | ||||
| 1911 | Gettysburg | W | 31 | 0 | X | Bill Hollenback | ||||
| 1911 | Cornell | W | 5 | 0 | X | Bill Hollenback | ||||
| 1911 | Villanova | W | 18 | 0 | X | Bill Hollenback | ||||
| 1911 | Penn | W | 22 | 6 | X | Bill Hollenback | ||||
| 1911 | St. Bonaventure | W | 46 | 0 | X | Bill Hollenback | ||||
| 1911 | Colgate | W | 17 | 9 | X | Bill Hollenback | ||||
| 1911 | Navy | T | 0 | 0 | X | Bill Hollenback | ||||
| 1911 | Pitt | W | 3 | 0 | X | Bill Hollenback | ||||
| 1911 | Record | 199 | 15 | 8 | 0 | 1 | Bill Hollenback | |||
| 1912 | Carnegie Tech | W | 41 | 0 | X | Bill Hollenback | ||||
| 1912 | Washington & Jefferson | W | 30 | 0 | X | Bill Hollenback | ||||
| 1912 | Cornell | W | 29 | 6 | X | Bill Hollenback | ||||
| 1912 | Gettysburg | W | 25 | 0 | X | Bill Hollenback | ||||
| 1912 | Penn | W | 14 | 0 | X | Bill Hollenback | ||||
| 1912 | Villanova | W | 71 | 0 | X | Bill Hollenback | ||||
| 1912 | Ohio St. | W | 37 | 0 | X | Bill Hollenback | ||||
| 1912 | Pitt | W | 38 | 0 | X | Bill Hollenback | ||||
| 1912 | Record | 285 | 6 | 8 | 0 | 0 | Bill Hollenback | |||
| 1913 | Carnegie Tech | W | 49 | 0 | X | Bill Hollenback | ||||
| 1913 | Gettysburg | W | 16 | 0 | X | Bill Hollenback | ||||
| 1913 | Washington & Jefferson | L | 0 | 17 | X | Bill Hollenback | ||||
| 1913 | Harvard | L | 0 | 29 | X | Bill Hollenback | ||||
| 1913 | Penn | L | 0 | 17 | X | Bill Hollenback | ||||
| 1913 | Notre Dame | L | 7 | 14 | X | Bill Hollenback | ||||
| 1913 | Navy | L | 0 | 10 | X | Bill Hollenback | ||||
| 1913 | Pitt | L | 6 | 7 | X | Bill Hollenback | ||||
| 1913 | Record | 78 | 94 | 2 | 6 | 0 | Bill Hollenback | |||
| 1914 | Westminster | W | 13 | 6 | X | Bill Hollenback | ||||
| 1914 | Muhlenberg | W | 22 | 0 | X | Bill Hollenback | ||||
| 1914 | Gettysburg | W | 13 | 0 | X | Bill Hollenback | ||||
| 1914 | Ursinus | W | 30 | 0 | X | Bill Hollenback | ||||
| 1914 | Harvard | T | 13 | 13 | X | Bill Hollenback | ||||
| 1914 | Lafayette | W | 17 | 0 | X | Bill Hollenback | ||||
| 1914 | Lehigh | L | 7 | 20 | X | Bill Hollenback | ||||
| 1914 | Michigan St. | L | 3 | 6 | X | Bill Hollenback | ||||
| 1914 | Pitt | L | 3 | 13 | X | Bill Hollenback | ||||
| 1914 | Record | 121 | 58 | 5 | 3 | 1 | Bill Hollenback | |||
| 1915 | Westminster | W | 26 | 0 | X | Dick Harlow | ||||
| 1915 | Lebanon Valley | W | 13 | 0 | X | Dick Harlow | ||||
| 1915 | Penn | W | 13 | 3 | X | Dick Harlow | ||||
| 1915 | Gettysburg | W | 27 | 12 | X | Dick Harlow | ||||
| 1915 | West Virginia Wesleyan | W | 28 | 0 | X | Dick Harlow | ||||
| 1915 | Harvard | L | 0 | 13 | X | Dick Harlow | ||||
| 1915 | Lehigh | W | 7 | 0 | X | Dick Harlow | ||||
| 1915 | Lafayette | W | 33 | 3 | X | Dick Harlow | ||||
| 1915 | Pitt | L | 0 | 20 | X | Dick Harlow | ||||
| 1915 | Record | 147 | 51 | 7 | 2 | 0 | Dick Harlow | |||
| 1916 | Susquehanna | W | 27 | 0 | X | Dick Harlow | ||||
| 1916 | Westminster | W | 55 | 0 | X | Dick Harlow | ||||
| 1916 | Bucknell | W | 50 | 7 | X | Dick Harlow | ||||
| 1916 | West Virginia Wesleyan | W | 39 | 0 | X | Dick Harlow | ||||
| 1916 | Penn | L | 0 | 15 | X | Dick Harlow | ||||
| 1916 | Gettysburg | W | 48 | 2 | X | Dick Harlow | ||||
| 1916 | Geneva | W | 79 | 0 | X | Dick Harlow | ||||
| 1916 | Lehigh | W | 10 | 7 | X | Dick Harlow | ||||
| 1916 | Lafayette | W | 40 | 0 | X | Dick Harlow | ||||
| 1916 | Pitt | L | 0 | 31 | X | Dick Harlow | ||||
| 1916 | Record | 348 | 62 | 8 | 2 | 0 | Dick Harlow | |||
| 1917 | Army Ambulance Corps | W | 10 | 0 | X | at Allentown | Dick Harlow | |||
| 1917 | Gettysburg | W | 80 | 0 | X | Dick Harlow | ||||
| 1917 | St. Bonaventure | W | 99 | 0 | X | Dick Harlow | ||||
| 1917 | Washington & Jefferson | L | 0 | 7 | X | Dick Harlow | ||||
| 1917 | West Virginia Wesleyan | W | 8 | 7 | X | Dick Harlow | ||||
| 1917 | Dartmouth | L | 7 | 10 | X | Dick Harlow | ||||
| 1917 | Lehigh | L | 0 | 9 | X | Dick Harlow | ||||
| 1917 | Maryland | W | 57 | 0 | X | Dick Harlow | ||||
| 1917 | Pitt | L | 6 | 28 | X | Dick Harlow | ||||
| 1917 | Record | 267 | 61 | 5 | 4 | 0 | Dick Harlow | |||
| 1918 | Wissahickon Barracks | T | 6 | 6 | X | Hugo Bezdek | ||||
| 1918 | Rutgers | L | 3 | 26 | X | Hugo Bezdek | ||||
| 1918 | Lehigh | W | 7 | 6 | X | Hugo Bezdek | ||||
| 1918 | Pitt | L | 6 | 28 | X | Hugo Bezdek | ||||
| 1918 | Record | 22 | 66 | 1 | 2 | 1 | Hugo Bezdek | |||
| 1919 | Gettysburg | W | 33 | 0 | X | Hugo Bezdek | ||||
| 1919 | Bucknell | W | 9 | 0 | X | Hugo Bezdek | ||||
| 1919 | Dartmouth | L | 13 | 19 | X | Hugo Bezdek | ||||
| 1919 | Ursinus | W | 48 | 7 | X | Hugo Bezdek | ||||
| 1919 | Penn | W | 10 | 0 | X | Hugo Bezdek | ||||
| 1919 | Lehigh | W | 20 | 7 | X | Hugo Bezdek | ||||
| 1919 | Cornell | W | 20 | 0 | X | Hugo Bezdek | ||||
| 1919 | Pitt | W | 20 | 0 | X | Hugo Bezdek | ||||
| 1919 | Record | 173 | 33 | 7 | 1 | 0 | Hugo Bezdek | |||
| 1920 | Muhlenberg | W | 27 | 7 | X | Hugo Bezdek | ||||
| 1920 | Gettysburg | W | 13 | 0 | X | Hugo Bezdek | ||||
| 1920 | Dartmouth | W | 14 | 7 | X | Hugo Bezdek | ||||
| 1920 | North Carolina St. | W | 41 | 0 | X | Hugo Bezdek | ||||
| 1920 | Lebanon Valley | W | 109 | 7 | X | Hugo Bezdek | ||||
| 1920 | Penn | W | 28 | 7 | X | Hugo Bezdek | ||||
| 1920 | Nebraska | W | 20 | 0 | X | Hugo Bezdek | ||||
| 1920 | Lehigh | T | 7 | 7 | X | Hugo Bezdek | ||||
| 1920 | Pitt | T | 0 | 0 | X | Hugo Bezdek | ||||
| 1920 | Record | 259 | 35 | 7 | 0 | 2 | Hugo Bezdek | |||
| RECORD 1911-1920 | 58 | 20 | 5 | 73% | ||||||
| BOLD = Home Game | ||||||||||
| Plain = Away Game | ||||||||||
| Italics = Neutral Field |
Last Update: 3/10/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu