| Season | Game | AP | State | Opp | W | L | T | Special | Head Coach | |
| 1901 | Susquehanna | W | 17 | 0 | X | Pop Golden | ||||
| 1901 | Pitt | W | 37 | 0 | X | at Bellefonte | Pop Golden | |||
| 1901 | Penn | L | 6 | 23 | X | Pop Golden | ||||
| 1901 | Yale | L | 0 | 22 | X | Pop Golden | ||||
| 1901 | Navy | W | 11 | 6 | X | Pop Golden | ||||
| 1901 | Homestead A.C. | L | 0 | 39 | X | at Pittsburgh | Pop Golden | |||
| 1901 | Lehigh | W | 38 | 0 | X | at Williamsport | Pop Golden | |||
| 1901 | Dickinson | W | 12 | 0 | X | Pop Golden | ||||
| 1901 | Record | 121 | 90 | 5 | 3 | 0 | Pop Golden | |||
| 1902 | Dickinson Seminary | W | 27 | 0 | X | Pop Golden | ||||
| 1902 | Pitt | W | 27 | 0 | X | Pop Golden | ||||
| 1902 | Penn | L | 0 | 17 | X | Pop Golden | ||||
| 1902 | Villanova | W | 32 | 0 | X | Pop Golden | ||||
| 1902 | Yale | L | 0 | 11 | X | Pop Golden | ||||
| 1902 | Susquehanna | W | 55 | 0 | X | Pop Golden | ||||
| 1902 | Navy | W | 6 | 0 | X | Pop Golden | ||||
| 1902 | Gettysburg | W | 37 | 0 | X | Pop Golden | ||||
| 1902 | Dickinson | W | 23 | 0 | X | Pop Golden | ||||
| 1902 | Steelton YMCA | L | 5 | 6 | X | Pop Golden | ||||
| 1902 | Record | 212 | 34 | 7 | 3 | 0 | Pop Golden | |||
| 1903 | Dickinson Seminary | W | 60 | 0 | X | Dan Reed | ||||
| 1903 | Allegheny | W | 24 | 5 | X | Dan Reed | ||||
| 1903 | Penn | L | 0 | 39 | X | Dan Reed | ||||
| 1903 | Yale | L | 0 | 27 | X | Dan Reed | ||||
| 1903 | Pitt | W | 59 | 0 | X | Dan Reed | ||||
| 1903 | Navy | W | 17 | 0 | X | Dan Reed | ||||
| 1903 | Dickinson | L | 0 | 6 | X | at Williamsport | Dan Reed | |||
| 1903 | Washington & Jefferson | W | 22 | 0 | X | at Pittsburgh | Dan Reed | |||
| 1903 | Record | 182 | 77 | 5 | 3 | 0 | Dan Reed | |||
| 1904 | Penn | L | 0 | 6 | X | Tom Fennell | ||||
| 1904 | Allegheny | W | 50 | 0 | X | Tom Fennell | ||||
| 1904 | Yale | L | 0 | 24 | X | Tom Fennell | ||||
| 1904 | West Virginia | W | 34 | 0 | X | Tom Fennell | ||||
| 1904 | Washington & Jefferson | W | 12 | 0 | X | at Pittsburgh | Tom Fennell | |||
| 1904 | Jersey Shore | W | 30 | 0 | X | Tom Fennell | ||||
| 1904 | Navy | L | 9 | 20 | X | Tom Fennell | ||||
| 1904 | Dickinson | W | 11 | 0 | X | at Williamsport | Tom Fennell | |||
| 1904 | Geneva | W | 44 | 0 | X | Tom Fennell | ||||
| 1904 | Pitt | L | 5 | 22 | X | Tom Fennell | ||||
| 1904 | Record | 195 | 72 | 6 | 4 | 0 | Tom Fennell | |||
| 1905 | Lebanon Valley | W | 23 | 0 | X | Tom Fennell | ||||
| 1905 | California St. (PA) | W | 29 | 0 | X | Tom Fennell | ||||
| 1905 | Carlisle Indians | L | 0 | 11 | X | at Harrisburg | Tom Fennell | |||
| 1905 | Gettysburg | W | 18 | 0 | X | Tom Fennell | ||||
| 1905 | Yale | L | 0 | 12 | X | Tom Fennell | ||||
| 1905 | Villanova | W | 29 | 0 | X | Tom Fennell | ||||
| 1905 | Navy | L | 5 | 11 | X | Tom Fennell | ||||
| 1905 | Geneva | W | 73 | 0 | X | Tom Fennell | ||||
| 1905 | Dickinson | W | 6 | 0 | X | at Williamsport | Tom Fennell | |||
| 1905 | West Virginia | W | 6 | 0 | X | Tom Fennell | ||||
| 1905 | Pitt | W | 6 | 0 | X | Tom Fennell | ||||
| 1905 | Record | 195 | 34 | 8 | 3 | 0 | Tom Fennell | |||
| 1906 | Lebanon Valley | W | 24 | 0 | X | Tom Fennell | ||||
| 1906 | Allegheny | W | 26 | 0 | X | Tom Fennell | ||||
| 1906 | Carlisle Indians | W | 4 | 0 | X | at Williamsport | Tom Fennell | |||
| 1906 | Gettysburg | T | 0 | 0 | X | Tom Fennell | ||||
| 1906 | Yale | L | 0 | 10 | X | Tom Fennell | ||||
| 1906 | Navy | W | 5 | 0 | X | Tom Fennell | ||||
| 1906 | Bellefonte Academy | W | 12 | 0 | X | Tom Fennell | ||||
| 1906 | Dickinson | W | 6 | 0 | X | at Williamsport | Tom Fennell | |||
| 1906 | West Virginia | W | 10 | 0 | X | Tom Fennell | ||||
| 1906 | Pitt | W | 6 | 0 | X | Tom Fennell | ||||
| 1906 | Record | 93 | 10 | 8 | 1 | 1 | Tom Fennell | |||
| 1907 | Altoona Athletic Assoc. | W | 27 | 0 | X | Tom Fennell | ||||
| 1907 | Geneva | W | 34 | 0 | X | Tom Fennell | ||||
| 1907 | Carlisle Indians | L | 5 | 18 | X | at Williamsport | Tom Fennell | |||
| 1907 | Grove City | W | 46 | 0 | X | Tom Fennell | ||||
| 1907 | Cornell | W | 8 | 6 | X | Tom Fennell | ||||
| 1907 | Lebanon Valley | W | 75 | 0 | X | Tom Fennell | ||||
| 1907 | Dickinson | W | 52 | 0 | X | at Williamsport | Tom Fennell | |||
| 1907 | Penn | L | 0 | 28 | X | Tom Fennell | ||||
| 1907 | Navy | L | 4 | 6 | X | Tom Fennell | ||||
| 1907 | Pitt | L | 0 | 6 | X | Tom Fennell | ||||
| 1907 | Record | 251 | 64 | 6 | 4 | 0 | Tom Fennell | |||
| 1908 | Bellefonte Academy | L | 5 | 6 | X | Tom Fennell | ||||
| 1908 | Grove City | W | 31 | 0 | X | Tom Fennell | ||||
| 1908 | Carlisle Indians | L | 5 | 12 | X | at Wilkes-Barre | Tom Fennell | |||
| 1908 | Penn | L | 0 | 6 | X | Tom Fennell | ||||
| 1908 | Geneva | W | 51 | 0 | X | Tom Fennell | ||||
| 1908 | West Virginia | W | 12 | 0 | X | Tom Fennell | ||||
| 1908 | Cornell | L | 4 | 10 | X | Tom Fennell | ||||
| 1908 | Bucknell | W | 33 | 6 | X | Tom Fennell | ||||
| 1908 | Navy | L | 0 | 5 | X | Tom Fennell | ||||
| 1908 | Pitt | W | 12 | 6 | X | Tom Fennell | ||||
| 1908 | Record | 153 | 51 | 5 | 5 | 0 | Tom Fennell | |||
| 1909 | Grove City | W | 31 | 0 | X | Bill Hollenback | ||||
| 1909 | Carlisle Indians | T | 8 | 8 | X | at Wilkes-Barre | Bill Hollenback | |||
| 1909 | Geneva | W | 46 | 0 | X | Bill Hollenback | ||||
| 1909 | Penn | T | 3 | 3 | X | Bill Hollenback | ||||
| 1909 | Bucknell | W | 33 | 0 | X | Bill Hollenback | ||||
| 1909 | West Virginia | W | 40 | 0 | X | Bill Hollenback | ||||
| 1909 | Pitt | W | 5 | 0 | X | Bill Hollenback | ||||
| 1909 | Record | 166 | 11 | 5 | 0 | 2 | Bill Hollenback | |||
| 1910 | Harrisburg A.C. | W | 58 | 0 | X | Jack Hollenback | ||||
| 1910 | Carnegie Tech | W | 61 | 0 | X | Jack Hollenback | ||||
| 1910 | Sterling A.C. | W | 45 | 0 | X | Jack Hollenback | ||||
| 1910 | Penn | L | 0 | 10 | X | Jack Hollenback | ||||
| 1910 | Villanova | T | 0 | 0 | X | Jack Hollenback | ||||
| 1910 | St. Bonaventure | W | 34 | 0 | X | Jack Hollenback | ||||
| 1910 | Bucknell | W | 45 | 3 | X | Jack Hollenback | ||||
| 1910 | Pitt | L | 0 | 11 | X | Jack Hollenback | ||||
| 1910 | Record | 243 | 24 | 5 | 2 | 1 | Jack Hollenback | |||
| RECORD 1901-1910 | 60 | 28 | 4 | 67% | ||||||
| BOLD = Home Game | ||||||||||
| Plain = Away Game | ||||||||||
| Italics = Neutral Field |
Last Update: 3/10/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu