| Season | Game | AP | State | Opp | W | L | T | Special | Head Coach | |
| 1887 | Bucknell | W | 54 | 0 | X | None | ||||
| 1887 | Bucknell | W | 24 | 0 | X | None | ||||
| 1887 | Record | 78 | 0 | 2 | 0 | 0 | None | |||
| 1888 | Dickinson | T | 6 | 6 | X | None | ||||
| 1888 | Dickinson | L | 0 | 16 | X | None | ||||
| 1888 | Lehigh | L | 0 | 30 | X | None | ||||
| 1888 | Record | 6 | 52 | 0 | 2 | 1 | None | |||
| 1889 | Swarthmore | W | 20 | 6 | X | None | ||||
| 1889 | Lafayette | L | 0 | 26 | X | None | ||||
| 1889 | Lehigh | L | 0 | 106 | X | None | ||||
| 1889 | Bucknell | W | 12 | 0 | X | None | ||||
| 1889 | Record | 32 | 138 | 2 | 2 | 0 | None | |||
| 1890 | Penn | L | 0 | 20 | X | None | ||||
| 1890 | Franklin & Marshall | L | 0 | 10 | X | None | ||||
| 1890 | Altoona | W | 68 | 0 | X | None | ||||
| 1890 | Bellefonte | W | 23 | 0 | X | None | ||||
| 1890 | Record | 91 | 30 | 2 | 2 | 0 | None | |||
| 1891 | Lafayette | W | 14 | 4 | X | None | ||||
| 1891 | Lehigh | L | 2 | 24 | X | None | ||||
| 1891 | Swarthmore | W | 44 | 0 | X | None | ||||
| 1891 | Franklin & Marshall | W | 26 | 6 | X | None | ||||
| 1891 | Gettysburg | W | 18 | 0 | X | None | ||||
| 1891 | Bucknell | L | 10 | 12 | X | None | ||||
| 1891 | Dickinson | W | 2 | 0 | X | Forfeit | None | |||
| 1891 | Haverford | W | 58 | 0 | X | None | ||||
| 1891 | Record | 174 | 46 | 6 | 2 | 0 | None | |||
| 1892 | Penn | L | 0 | 20 | X | George Hoskins | ||||
| 1892 | Wyoming Seminary | W | 40 | 0 | X | George Hoskins | ||||
| 1892 | Pittsburgh A.C. | W | 16 | 0 | X | George Hoskins | ||||
| 1892 | Bucknell | W | 18 | 0 | X | George Hoskins | ||||
| 1892 | Lafayette | W | 18 | 0 | X | at Wilkes-Barre | George Hoskins | |||
| 1892 | Dickinson | W | 16 | 0 | X | at Harrisburg | George Hoskins | |||
| 1892 | Record | 108 | 20 | 5 | 1 | 0 | George Hoskins | |||
| 1893 | Virginia | W | 6 | 0 | X | George Hoskins | ||||
| 1893 | Penn | L | 6 | 18 | X | George Hoskins | ||||
| 1893 | Pitt | W | 32 | 0 | X | George Hoskins | ||||
| 1893 | Bucknell | W | 36 | 18 | X | George Hoskins | ||||
| 1893 | Pittsburgh A.C. | W | 12 | 0 | X | George Hoskins | ||||
| 1893 | Record | 92 | 36 | 4 | 1 | 0 | George Hoskins | |||
| 1894 | Gettysburg | W | 60 | 0 | X | George Hoskins | ||||
| 1894 | Lafayette | W | 72 | 0 | X | George Hoskins | ||||
| 1894 | Navy | T | 6 | 6 | X | George Hoskins | ||||
| 1894 | Bucknell | W | 12 | 6 | X | at Williamsport | George Hoskins | |||
| 1894 | Washington & Jefferson | W | 6 | 0 | X | George Hoskins | ||||
| 1894 | Oberlin | W | 9 | 6 | X | George Hoskins | ||||
| 1894 | Pittsburgh A.C. | W | 14 | 0 | X | George Hoskins | ||||
| 1894 | Record | 179 | 18 | 6 | 0 | 1 | George Hoskins | |||
| 1895 | Gettysburg | W | 8 | 0 | X | George Hoskins | ||||
| 1895 | Cornell | T | 0 | 0 | X | George Hoskins | ||||
| 1895 | Bucknell | W | 16 | 0 | X | at Williamsport | George Hoskins | |||
| 1895 | Penn | L | 4 | 35 | X | George Hoskins | ||||
| 1895 | Pittsburgh A.C. | L | 10 | 11 | X | George Hoskins | ||||
| 1895 | Washington & Jefferson | T | 6 | 6 | X | George Hoskins | ||||
| 1895 | Western Reserve | T | 8 | 8 | X | George Hoskins | ||||
| 1895 | Record | 52 | 60 | 2 | 2 | 3 | George Hoskins | |||
| 1896 | Gettysburg | W | 40 | 0 | X | Sam Newton | ||||
| 1896 | Pitt | W | 10 | 4 | X | Sam Newton | ||||
| 1896 | Dickinson | W | 8 | 0 | X | Sam Newton | ||||
| 1896 | Princeton | L | 0 | 39 | X | Sam Newton | ||||
| 1896 | Bucknell | L | 0 | 10 | X | at Williamsport | Sam Newton | |||
| 1896 | Penn | L | 0 | 27 | X | Sam Newton | ||||
| 1896 | Carlisle Indians | L | 5 | 48 | X | at Harrisburg | Sam Newton | |||
| 1896 | Record | 63 | 128 | 3 | 4 | 0 | Sam Newton | |||
| 1897 | Gettysburg | W | 32 | 0 | X | Sam Newton | ||||
| 1897 | Lafayette | L | 0 | 24 | X | Sam Newton | ||||
| 1897 | Princeton | L | 0 | 34 | X | Sam Newton | ||||
| 1897 | Penn | L | 0 | 24 | X | Sam Newton | ||||
| 1897 | Navy | L | 0 | 4 | X | Sam Newton | ||||
| 1897 | Cornell | L | 0 | 45 | X | Sam Newton | ||||
| 1897 | Bucknell | W | 27 | 4 | X | at Williamsport | Sam Newton | |||
| 1897 | Bloomsburg Normal | W | 10 | 0 | X | Sam Newton | ||||
| 1897 | Dickinson | L | 0 | 6 | X | at Sunbury | Sam Newton | |||
| 1897 | Record | 69 | 141 | 3 | 6 | 0 | Sam Newton | |||
| 1898 | Gettysburg | W | 47 | 0 | X | Sam Newton | ||||
| 1898 | Penn | L | 0 | 40 | X | Sam Newton | ||||
| 1898 | Lafayette | W | 5 | 0 | X | Sam Newton | ||||
| 1898 | Susquehanna | W | 45 | 6 | X | Sam Newton | ||||
| 1898 | Navy | L | 11 | 16 | X | Sam Newton | ||||
| 1898 | Princeton | L | 0 | 5 | X | Sam Newton | ||||
| 1898 | Duquesne A.C. | L | 5 | 18 | X | at Pittsburgh | Sam Newton | |||
| 1898 | Bucknell | W | 16 | 0 | X | at Williamsport | Sam Newton | |||
| 1898 | Washington & Jefferson | W | 11 | 6 | X | Sam Newton | ||||
| 1898 | Dickinson | W | 34 | 0 | X | at Williamsport | Sam Newton | |||
| 1898 | Record | 174 | 91 | 6 | 4 | 0 | Sam Newton | |||
| 1899 | Mansfield | W | 38 | 0 | X | Sam Boyle | ||||
| 1899 | Gettysburg | W | 40 | 0 | X | Sam Boyle | ||||
| 1899 | Army | W | 6 | 0 | X | Sam Boyle | ||||
| 1899 | Washington & Jefferson | T | 0 | 0 | X | Sam Boyle | ||||
| 1899 | Princeton | L | 0 | 12 | X | Sam Boyle | ||||
| 1899 | Navy | L | 0 | 6 | X | Sam Boyle | ||||
| 1899 | Dickinson | W | 15 | 0 | X | Sam Boyle | ||||
| 1899 | Bucknell | L | 0 | 5 | X | at Williamsport | Sam Boyle | |||
| 1899 | Yale | L | 0 | 42 | X | Sam Boyle | ||||
| 1899 | Penn | L | 0 | 47 | X | Sam Boyle | ||||
| 1899 | Duquesne A.C. | L | 5 | 64 | X | at Pittsburgh | Sam Boyle | |||
| 1899 | Record | 104 | 176 | 4 | 6 | 1 | Sam Boyle | |||
| 1900 | Susquehanna | W | 17 | 0 | X | Pop Golden | ||||
| 1900 | Pitt | W | 12 | 0 | X | at Bellefonte | Pop Golden | |||
| 1900 | Army | T | 0 | 0 | X | Pop Golden | ||||
| 1900 | Princeton | L | 0 | 26 | X | Pop Golden | ||||
| 1900 | Penn | L | 5 | 17 | X | Pop Golden | ||||
| 1900 | Dickinson | L | 0 | 18 | X | Pop Golden | ||||
| 1900 | Duquesne A.C. | L | 0 | 29 | X | at Pittsburgh | Pop Golden | |||
| 1900 | Bucknell | W | 6 | 0 | X | at Williamsport | Pop Golden | |||
| 1900 | Navy | L | 0 | 44 | X | Pop Golden | ||||
| 1900 | Gettysburg | W | 44 | 0 | X | Pop Golden | ||||
| 1900 | Buffalo | L | 0 | 10 | X | Pop Golden | ||||
| 1900 | Record | 84 | 144 | 4 | 6 | 1 | Pop Golden | |||
| RECORD 1887-1900 | 49 | 38 | 7 | 56% | ||||||
| BOLD = Home Game | ||||||||||
| Plain = Away Game | ||||||||||
| Italics = Neutral Field |
Last Update: 3/10/97
Name: Jeffrey R. Smith
Email: jrs240@psu.edu